![]() View Home | Cardinal Ridge Pointe 2510 27th Street Bloomington, IL 61704 | 2022 24 x 56 3 Bedrooms 2 Bathrooms | $139,000 |
|---|---|---|---|
![]() View Home | Cardinal Ridge Pointe 210 Deville Bloomington, IL 61704 | 2026 28 x 56 3 Bedrooms 2 Bathrooms | $96,995 |
![]() View Home | Cardinal Ridge Pointe 2323 24th Street Bloomington, IL 61704 | 2025 66 x 16 3 Bedrooms 2 Bathrooms | $71,995 |
![]() View Home | Cardinal Ridge Pointe 2410 23rd Street Bloomington, IL 61704 | 2015 16 x 66 3 Bedrooms 2 Bathrooms | $55,000 |
![]() View Home | Grandview Estates 42 Louis St., Bloomington, IL 61701 | 2021 Adventure 16 x 72 3 Bedrooms 2 Bathrooms | $45,000 |
![]() View Home | Greenwood Terrace 4 Ronald Dr Bloomington, IL 61704 | 2020 28 x 40 3 Bedrooms 2 Bathrooms | Rent for $1436/mo |
![]() View Home | Greenwood Terrace 38 Melissa Dr Bloomington, IL 61704 | 2022 16 x 48 2 Bedrooms 1 Bathroom | Rent for $1085/mo |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.