![]() View Home | Twin Oaks 4530 9th Street East Lot 29 Bradenton, FL 34203 | 1985 24 x 48 2 Bedrooms 2 Bathrooms | $59,900 |
|---|---|---|---|
![]() View Home | Bayshore Windmill Village 603 63rd Avenue West V11 Bradenton, FL 34207 | 1973 12 x 44 2 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Royal Garden Estates 6904 Cortez Rd W #145 Bradenton, FL 34210 | 1968 Bella 12 x 60 2 Bedrooms 1.5 Bathrooms | $59,000 |
![]() View Home | Terra Palms 338 Avocado St Bradenton, FL 34207 | 1977 TRAD 24 x 49 2 Bedrooms 2 Bathrooms | $54,999 |
![]() View Home | Horseshoe Cove 5100 60th Street East #Q19 Bradenton, FL 34203 | 1989 Park Model 12 x 42 1 Bedroom 1 Bathroom | $54,900 |
![]() View Home | Windmill Manor 5226 Windmill Manor Avenue Bradenton, FL 34203 | 24 x 40 2 Bedrooms 2 Bathrooms | $54,500 |
![]() View Home | Royal Garden Estates 6904 Cortez Rd W #68 Bradenton, FL 34210 | 1957 Ande 40 x 8 2 Bedrooms 1 Bathroom | $53,000 |
![]() View Home | Pescara Lake 55+ Resort Style Community 570 57th Ave W Lot 126 Bradenton, FL 34207 | 1973 SUNC 24 x 48 2 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | Windmill Manor 5615 Gusty St Bradenton, FL 34203 | 1983 24 x 42 2 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | Hawaiian Village Mobile Home Park 6509 Waikiki Drive, Lot #049 Bradenton, FL 34207 | 1966 56 x 12 2 Bedrooms 2 Bathrooms | $47,777 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.