![]() View Home | Village on the Greens 508 44th Avenue E, Lot H36 Bradenton, FL 34203 | 24 x 43 2 Bedrooms 2 Bathrooms | $72,500 |
---|---|---|---|
![]() View Home | Hawaiian Village Mobile Home Park 6410 Maui Drive Bradenton, FL 34207 ![]() | 1972 RIDG 20 x 40 2 Bedrooms 2 Bathrooms | $69,900 Rent for $0/mo |
![]() View Home | Royal Garden Estates 6904 Cortez Rd W #196 Bradenton, FL 34210 | 1968 Palk 12 x 56 2 Bedrooms 1.5 Bathrooms | $69,900 |
![]() View Home | Hawaiian Village Mobile Home Park 212 Molokai Bradenton, FL 34207 | 1975 24 x 44 2 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Hawaiian Village Mobile Home Park 6409 Aloha Drive Bradenton, FL 34207 ![]() | 1974 DUTC 12 x 56 2 Bedrooms 2 Bathrooms | $69,900 Rent for $0/mo |
![]() View Home | Hawaiian Village Mobile Home Park 6315 Tahitian Drive Bradenton, FL 34207 ![]() | 1970 RAMA 24 x 40 2 Bedrooms 2 Bathrooms | $68,500 Rent for $0/mo |
![]() View Home | The Grove 4745 10th Street Ct E Bradenton, FL 34203 | 1983 Palm Harbor 28 x 52 2 Bedrooms 2 Bathrooms | $68,400 |
![]() View Home | Hawaiian Village Mobile Home Park 407 Diamond Head Drive Bradenton, FL 34207 | 1972 TRUE 24 x 46 2 Bedrooms 2 Bathrooms | $66,000 |
![]() View Home | Horseshoe Cove 5100 60th Street East #Q19 Bradenton, FL 34203 ![]() | 1989 Park Model 12 x 42 1 Bedroom 1 Bathroom | $65,900 |
![]() View Home | The Grove 4716 10th St Ct E Bradenton, FL 34203 | 1987 PALM 26 x 57 2 Bedrooms 2 Bathrooms | $65,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.