![]() View Home | Horseshoe Cove 5100 60th Street East O-01 Bradenton, FL 34203 | 1995 12 x 61 2 Bedrooms 2 Bathrooms | $119,000 |
---|---|---|---|
![]() View Home | Pescara Lake 570 57th Ave W Lot 8 Bradenton, FL 34207 | 1972 FEST 24 x 40 2 Bedrooms 2 Bathrooms | $110,000 |
![]() View Home | Horseshoe Cove 5100 60th Street East A-06 Bradenton, FL 34203 | 2023 Skyline 13 x 45 1 Bedroom 1 Bathroom | $109,995 |
![]() View Home | Swan Lake Village 620 57th Avenue West #E-6 Bradenton, FL 34207 ![]() | 1973 BROAD 1160 sq ft 2 Bedrooms 2 Bathrooms | $109,900 |
![]() View Home | Swan Lake Village 620 57th Ave W Lot A-1 Bradenton, FL 34207 | 1972 FEST 24 x 56 2 Bedrooms 2 Bathrooms | $105,000 |
![]() View Home | Swan Lake Village 620 57th Avenue West, Lot A-12 Bradenton, FL 34207 ![]() | 24 x 40 2 Bedrooms 2 Bathrooms | $100,000 |
![]() View Home | Bedrock Southern Pines 925 301 Blvd East, Lot 13 Bradenton, FL 34203 | 2017 24 x 56 2 Bedrooms 2 Bathrooms | $99,999 |
![]() View Home | Horseshoe Cove 5100 60th Street East D-15 Bradenton, FL 34203 | 2022 Cavco 13 x 38 1 Bedroom 1 Bathroom | $99,995 |
![]() View Home | Whispering Palms 1219 51st Avenue East, #18 Bradenton, FL 34203 ![]() ![]() | 2024 Nobility 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #N116694AB | $99,900 Rent for $1525/mo |
![]() View Home | Swan Lake Village 620 57th Ave W Lot J-15 Bradenton, FL 34207 | 1972 BROA 24 x 48 2 Bedrooms 2 Bathrooms | $98,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.