![]() View Home | Autumn Forest, MHC 115 E Sourwood Drive Browns Summit, NC 27214 | 2026 Clayton Homes Inc 16 x 60 2 Bedrooms 2 Bathrooms Serial Number #ROC749829NC | $79,999 Rent for $1429/mo |
|---|---|---|---|
![]() View Home | Autumn Forest, MHC 105 E Sourwood Drive Browns Summit, NC 27214 | 2026 Clayton Homes Inc 16 x 60 2 Bedrooms 2 Bathrooms Serial Number #ROC749830NC | $79,999 Rent for $1439/mo |
![]() View Home | Autumn Forest, MHC 97 Pinebark Lane Browns Summit, NC 27214 | 2026 Clayton Homes Inc 16 x 60 2 Bedrooms 2 Bathrooms Serial Number #ROC749813NC | $78,999 Rent for $1439/mo |
![]() View Home | Autumn Forest, MHC 187 Silver Birch Browns Summit, NC 27214 | 2019 Clayton Homes Inc. 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #ROC735216NC | $78,000 |
![]() View Home | Autumn Forest, MHC 104 E Sourwood Drive Browns Summit, NC 27214 | 2026 Clayton Homes Inc 16 x 52 2 Bedrooms 2 Bathrooms Serial Number #ROC749831NC | $74,999 Rent for $1399/mo |
![]() View Home | Autumn Forest, MHC 252 Field Pine Drive Browns Summit, NC 27214 | 2021 Clayton Homes Inc 16 x 68 3 Bedrooms 2 Bathrooms Serial Number #ROC740688NC | $60,999 Rent for $1459/mo |
| View Home | Autumn Forest, MHC 127 E Sourwood Drive Browns Summit, NC 27214 | 2018 Clayton 16 x 68 3 Bedrooms 2 Bathrooms Serial Number #ROC733510NC | $60,000 |
![]() View Home | Autumn Forest, MHC 220 Red Spruce Circle Browns Summit, NC 27214 | 2019 Clayton Homes Inc 16 x 55 2 Bedrooms 1 Bathroom Serial Number #ROC735997NC | $45,999 Rent for $1289/mo |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.