![]() View Home | Autumn Forest, MHC 115 E Sourwood Drive Browns Summit, NC 27214 | 2026 Clayton Homes Inc 16 x 60 2 Bedrooms 2 Bathrooms Serial Number #ROC749829NC | $80,999 Rent for $1429/mo |
|---|---|---|---|
![]() View Home | Autumn Forest, MHC 101 E Sourwood Drive Browns Summit, NC 27214 | 2026 Clayton Homes Inc 16 x 60 2 Bedrooms 2 Bathrooms Serial Number #ROC750019NC | $80,999 Rent for $1449/mo |
![]() View Home | Autumn Forest, MHC 187 Silver Birch Browns Summit, NC 27214 | 2019 Clayton Homes Inc. 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #ROC735216NC | $78,000 |
![]() View Home | Autumn Forest, MHC 100 Pinebark Lane Browns Summit, NC 27214 | 2026 Clayton Homes Inc 16 x 52 2 Bedrooms 2 Bathrooms Serial Number #ROC750020NC | $76,999 Rent for $1389/mo |
![]() View Home | Autumn Forest, MHC 104 E Sourwood Drive Browns Summit, NC 27214 | 2026 Clayton Homes Inc 16 x 52 2 Bedrooms 2 Bathrooms Serial Number #ROC749831NC | $75,999 Rent for $1399/mo |
![]() View Home | Autumn Forest, MHC 182 Silver Birch Browns Summit, NC 27214 | 2023 Clayton Homes Inc 16 x 68 3 Bedrooms 2 Bathrooms Serial Number #ROC744608NC | $71,499 Rent for $1539/mo |
![]() View Home | Autumn Forest, MHC 149 W Sourwood Drive Browns Summit, NC 27214 | 2026 Clayton Homes Inc 14 x 48 2 Bedrooms 1 Bathroom Serial Number #ROC750018NC | $66,999 Rent for $1289/mo |
![]() View Home | Autumn Forest, MHC 195 Silver Birch Browns Summit, NC 27214 | 2023 Clayton Homes Inc 14 x 60 2 Bedrooms 2 Bathrooms Serial Number #ROC744611NC | $61,299 Rent for $1339/mo |
| View Home | Autumn Forest, MHC 127 E Sourwood Drive Browns Summit, NC 27214 | 2018 Clayton 16 x 68 3 Bedrooms 2 Bathrooms Serial Number #ROC733510NC | $60,000 |
![]() View Home | Autumn Forest, MHC 198 Hickory Court Browns Summit, NC 27214 | 2023 Clayton Homes Inc 14 x 60 2 Bedrooms 2 Bathrooms Serial Number #ROC743746NC | $58,199 Rent for $1299/mo |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.