![]() View Home | Autumn Forest, MHC 67 W Sourwood Drive Browns Summit, NC 27214 | 2024 CMH 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #ROC746147NCAC | $99,300 |
|---|---|---|---|
![]() View Home | Autumn Forest, MHC 94 Pinebark Lane Browns Summit, NC 27214 | 2026 Clayton Homes Inc 14 x 66 3 Bedrooms 2 Bathrooms Serial Number #ROC749812NC | $80,999 Rent for $1399/mo |
![]() View Home | Autumn Forest, MHC 52 Water Oak Court Browns Summit, NC 27214 | 2017 Schult 28 x 48 3 Bedrooms 2 Bathrooms Serial Number #ROC731970NCAB | $80,000 |
![]() View Home | Autumn Forest, MHC 97 Pinebark Lane Browns Summit, NC 27214 | 2026 Clayton Homes Inc 16 x 60 2 Bedrooms 2 Bathrooms Serial Number #ROC749813NC | $78,999 Rent for $1439/mo |
![]() View Home | Autumn Forest, MHC 43 Water Oak Court Browns Summit, NC 27214 | 2019 Clayton Homes Inc 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #ROC735228NC | $60,999 Rent for $1409/mo |
![]() View Home | Autumn Forest, MHC 118 E Sourwood Drive Browns Summit, NC 27214 | 2022 Clayton Homes Inc 16 x 52 2 Bedrooms 2 Bathrooms Serial Number #ROC742006NC | $58,299 Rent for $1299/mo |
![]() View Home | Autumn Forest, MHC 192 Silver Birch Browns Summit, NC 27214 | 2023 Clayton Homes Inc 16 x 52 2 Bedrooms 2 Bathrooms Serial Number #ROC744609NC | $55,999 Rent for $1319/mo |
![]() View Home | Autumn Forest, MHC 99 Pinebark Lane Browns Summit, NC 27214 | 1990 28 x 70 3 Bedrooms 2 Bathrooms Serial Number #11422300A | $55,000 |
![]() View Home | Autumn Forest, MHC 53 Sugar Maple Drive Browns Summit, NC 27214 | 2020 Clayton Homes Inc 16 x 60 2 Bedrooms 1 Bathroom Serial Number #ROC737793NC | $50,999 Rent for $1329/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.