![]() View Home | Franklin Mobile Home Village 111 Applewood Dr Butler, PA 16001 | 2025 Commodore 16 x 72 3 Bedrooms 2 Bathrooms | $78,967 |
---|---|---|---|
![]() View Home | Franklin Mobile Home Village 423 Dogwood Drive #202 Butler, PA 16001 ![]() | 2024 Clayton Homes 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #SGI027103TNAC | $78,000 Rent-to-own $1150.00/mo |
![]() View Home | Franklin Mobile Home Village 423 Dogwood Drive #204 Butler, PA 16001 ![]() | 2024 Clayton Homes 16 x 72 3 Bedrooms 2 Bathrooms | $78,000 Rent-to-own $1150.00/mo |
![]() View Home | Franklin Mobile Home Village 423 Dogwood Drive #206 Butler, PA 16001 ![]() | 2024 Clayton Homes 16 x 72 3 Bedrooms 2 Bathrooms | $77,500 Rent-to-own $1150.00/mo |
![]() View Home | Rolling Valley Estates 369 Eagle Mill Road #127 Butler, PA 16001 | 2024 Commodore 16 x 76 3 Bedrooms 2 Bathrooms | $72,904 |
![]() View Home | Mandell Trails 118 Trinidad St. Butler, PA 16002 | 2025 Champion 103 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #122-000-H-A013733AB | $153,900 |
![]() View Home | Mandell Trails 131 Monaco St Butler, PA 16002 | 2025 Colony 28 x 52 3 Bedrooms 2 Bathrooms Serial Number #SX35795AB | $138,500 |
![]() View Home | Mandell Trails 114 Trinidad Butler, PA 16002 ![]() | 2025 Colony 24 x 52 3 Bedrooms 2 Bathrooms Serial Number #122-000-H-A013733AB | $133,000 Rent for $1400/mo |
![]() View Home | Mandell Trails 100 Cayman Dr. Butler, PA 16002 ![]() | 2025 Colony 28 x 44 3 Bedrooms 2 Bathrooms Serial Number #SX35882AB | $126,900 Rent for $1400/mo |
![]() View Home | Mandell Trails 133 Monaco St Butler, PA 16002 ![]() | 2025 Colony 56 24 x 44 2 Bedrooms 2 Bathrooms Serial Number #SX35896AB | $117,900 Rent for $1400/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.