![]() View Home | Parc De Maison 2217 Bordeaux Carson City, NV 89701 | 1988 Fuqua 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #9626 | $179,500 |
|---|---|---|---|
![]() View Home | Mountain's Edge Community 34 Tiger Drive Carson City, NV 89706 | 2026 24 x 48 3 Bedrooms 2 Bathrooms | $174,900 |
![]() View Home | Cottonwood 233 Arrowhead Dr, #19 Carson City, NV 89706 | 2015 CLAYTON 24 x 44 2 Bedrooms 2 Bathrooms Serial Number #ALB0354090RAB | $172,000 |
![]() View Home | Comstock Village 133 Trojan Ln Carson City, NV 89706 | 1975 34 x 64 3 Bedrooms 2 Bathrooms Serial Number #S12925XXXU | $169,000 |
![]() View Home | Comstock Village 55 Eureka Dr Carson City, NV 89706 | 1977 34 x 60 2 Bedrooms 2 Bathrooms Serial Number #WSK138ABC | $168,500 |
![]() View Home | Parc De Maison 1715 Armagnea St Carson City, NV 89701 | 1990 Skyline 24 x 48 3 Bedrooms 2 Bathrooms Serial Number #06700630AZBZ | $160,000 |
![]() View Home | Parc De Maison 2214 Cognac Ct Carson City, NV 89701 | 1989 Skyline 28 x 60 3 Bedrooms 2 Bathrooms Serial Number #2370019AYBY | $159,900 |
![]() View Home | Parc De Maison 2008 Bordeaux St. Carson City, NV 89701 | 1991 Skyline 26 x 60 2 Bedrooms 2 Bathrooms Serial Number #2T700540ADBD | $143,000 |
![]() View Home | Comstock Village 88 Silver Lane Carson City, NV 89706 | 1977 KIB 24 x 60 2 Bedrooms 2 Bathrooms Serial Number #AB 1855 | $130,000 |
![]() View Home | Silver State Mobile Home Park 3400 Hwy 50 East #50 Carson City, NV 89701 | 1999 Karsten 24 x 48 3 Bedrooms 2 Bathrooms Serial Number #kcca01k90494ab | $130,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.