![]() View Home | Cottonwood 7 Shady Tree Carson City, NV 89706 ![]() | 2021 FLEETWOOD 19 x 50 2 Bedrooms 2 Bathrooms Serial Number #FLE220CA2140339AB | $199,995 |
---|---|---|---|
![]() View Home | Parc De Maison 1715 Armagnea St Carson City, NV 89701 ![]() | 1990 Skyline 24 x 48 3 Bedrooms 2 Bathrooms Serial Number #06700630AZBZ | $169,900 |
![]() View Home | Parc De Maison 1713 Rhone St Carson City, NV 89701 ![]() | 1989 Skyline 28 x 60 3 Bedrooms 2 Bathrooms Serial Number #06700528AYBY | $157,500 |
![]() View Home | Mountain's Edge Community 71 Tiger Drive Carson City, NV 89706 ![]() | 2024 Clayton Homes 24 x 48 3 Bedrooms 2 Bathrooms | $156,740 |
![]() View Home | Carson Highlands Mobile Home Park 200 James Ct #43 Carson City, NV 89706 | 1993 Skyline 26 x 66 3 Bedrooms 2 Bathrooms Serial Number #2T700224GAGB | $154,999 |
![]() View Home | Comstock Village 39 Crown Point Carson City, NV 89706 | 1978 BUC 24 x 56 2 Bedrooms 2 Bathrooms Serial Number #AB5SC611CA | $154,900 |
![]() View Home | Carson Highlands Mobile Home Park 200 James Ct #23 Carson City, NV 89706 ![]() ![]() | 2024 Clayton 27 x 48 3 Bedrooms 2 Bathrooms Serial Number #BL2012200TXABAC | $149,900 |
![]() View Home | Carson Highlands Mobile Home Park 200 James Court #36 Carson City, NV 89706 ![]() | 2003 HBOS 27 x 56 3 Bedrooms 2 Bathrooms Serial Number #G00R23N27499AB | $145,000 |
![]() View Home | Comstock Village 171 Crown Point Dr Carson City, NV 89706 | 1978 Buckingham 24 x 56 2 Bedrooms 2 Bathrooms Serial Number #AB55C766CA | $145,000 |
![]() View Home | Comstock Village 88 Silver Lane Carson City, NV 89706 | 1977 KIB 24 x 60 2 Bedrooms 2 Bathrooms Serial Number #AB 1855 | $135,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.