![]() View Home | Royal Palms 43 Sand Creek Cathedral City, CA 92234 | 2026 clayton 27 x 56 3 Bedrooms 2 Bathrooms | $179,995 |
|---|---|---|---|
![]() View Home | Caliente Sands 34 Mirage Drive Cathedral City, CA 92234 | 2026 clayton 28 x 56 3 Bedrooms 2 Bathrooms | $179,995 |
![]() View Home | Royal Palms 8 Sand Creek Cathedral City, CA 92234 | 2025 Skyline 20 x 52 3 Bedrooms 2 Bathrooms | $124,995 |
![]() View Home | Date Palm Country Club 466 Cerritos Way Cathedral City, CA 92234 | 1976 Baron 27 x 60 2 Bedrooms 2 Bathrooms | $120,000 |
![]() View Home | Royal Palms 143 Coyote Cathedral City, CA 92234 | 1971 Skyline 20 x 40 2 Bedrooms 2 Bathrooms | $105,500 |
![]() View Home | Royal Palms 66 Sand Creek Cathedral City, CA 92234 | 1968 N/A 12 x 55 1 Bedroom 1 Bathroom | $64,995 |
![]() View Home | Date Palm Country Club 9 Via Valverde Cathedral City, CA 92234 | 1971 Festival 24 x 88 2 Bedrooms 2 Bathrooms Serial Number #0919x, 0919u | $64,900 |
![]() View Home | Tramview Mobile Park 22 Roosevelt Cathedral City, CA 92234 | 2022 Fleetwood 620 sq ft 1 Bedroom 1 Bathroom Serial Number #FLE220CA22-40645A/B | $62,500 |
![]() View Home | Royal Palms 37 Sand Creek Cathedral City, CA 92234 | 2020 Skyline 16 x 56 2 Bedrooms 2 Bathrooms | $60,000 |
![]() View Home | Caliente Sands 30 Mecca Drive Cathedral City, CA 92234 | 1973 Skyline 44 x 24 2 Bedrooms 2 Bathrooms | $100,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.