![]() View Home | Alpine Village 4724 Cosmos Way Charlotte, NC 28227 ![]() ![]() | 2022 Clayton 27 x 58 3 Bedrooms 2 Bathrooms | $255,000 |
---|---|---|---|
![]() View Home | Meadowbrook 9900 Ashe Ct Charlotte, NC 28215 | 2014 Clayton 30 x 59 5 Bedrooms 2 Bathrooms | $149,995 |
![]() View Home | Alpine Village 4809 Shaffhausen Place Charlotte, NC 28227 ![]() ![]() | 2023 Fleetwood 16 x 76 3 Bedrooms 2 Bathrooms | $129,900 |
View Home | Queens Grant Mobile Home Park 205 Esplande St Charlotte, NC 28262 ![]() | 2025 Clayton 16 x 56 2 Bedrooms 2 Bathrooms Serial Number #CLM118496TN-AC | $74,999 |
![]() View Home | Meadowbrook 7546 Grandview Ridge Drive Charlotte, NC 28215 ![]() | 2015 Clayton 28 x 52 3 Bedrooms 2 Bathrooms | $72,000 Rent for $1699/mo |
![]() View Home | Meadowbrook 7012 Grandview Ridge Drive Charlotte, NC 28215 | 2000 Fleetwood 28 x 44 3 Bedrooms 1.5 Bathrooms | $69,995 |
![]() View Home | Meadowbrook 7106 Grandview Ridge Drive Charlotte, NC 28215 | 1999 Redman 14 x 80 3 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Charlotte Hills Mobile Home Park 6028 Mcdaniel Ln Lot 177 Charlotte, NC 28213 | 20 x 64 2 Bedrooms 2 Bathrooms | $55,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.