![]() View Home | Meadowbrook 11820 Spring Laurel Drive Charlotte, NC 28215 | 2015 CLAYTON 28 x 56 4 Bedrooms 2 Bathrooms | $94,995 |
|---|---|---|---|
![]() View Home | Meadowbrook 6825 Silver Valley Drive Charlotte, NC 28215 | 2008 Clayton 28 x 52 3 Bedrooms 2 Bathrooms | $68,000 |
![]() View Home | Bloomfield Estates 4049 Trout #172 Charlotte, NC 28214 | 2021 Clayton - Giles 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #SGI022643TN | $61,900 Rent for $1349/mo |
![]() View Home | Meadowbrook 11729 Spring Laurel Drive Charlotte, NC 28215 | 2015 Clayton 28 x 52 3 Bedrooms 2 Bathrooms | $60,000 |
![]() View Home | Alpine Village 4733 Adriatic Drive Charlotte, NC 28227 | 1982 14 x 66 2 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Alpine Village 4706 Basel Place Charlotte, NC 28287 | 1988 Oakwood 60 x 13 2 Bedrooms 2 Bathrooms | $80,000 |
View Home | Charlotte Hills Mobile Home Park 6028 Mcdaniel Ln Charlotte, NC 28213 | 16 x 68 2 Bedrooms 2 Bathrooms | $20,000 |
![]() View Home | Charlotte Hills Mobile Home Park 6028 Mcdaniel Ln Charlotte, NC 28213 | 16 x 60 2 Bedrooms 1 Bathroom | $18,000 |
![]() View Home | Charlotte Hills Mobile Home Park 6028 Mcdaniel Ln #182 Charlotte, NC 28213 | 14 x 67 2 Bedrooms 1 Bathroom | $12,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.