![]() View Home | Timberland 13501 SE 29th Street #29 Choctaw, OK 73020 | 2025 Cavco Ind 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #CAV630TX2510882A | $79,900 Rent for $1389/mo |
|---|---|---|---|
![]() View Home | Timberland 13501 SE 29th Street #124 Choctaw, OK 73020 | 2021 Elliott Mobile Homes 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #EMHTX24570 | $55,999 Rent for $1289/mo |
![]() View Home | Timberland 13501 SE 29th Street #49 Choctaw, OK 73020 | 2015 Palm Harbor 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #PHH330TX1419242 | $52,000 |
![]() View Home | Timberland 13501 SE 29th Street #87 Choctaw, OK 73020 | 2015 American Homestar Corp 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #0C051518343 | $42,499 Rent for $1329/mo |
![]() View Home | Timberland 13501 SE 29th Street #159 Choctaw, OK 73020 | 2021 Elliott Mobile Homes 16 x 56 2 Bedrooms 2 Bathrooms Serial Number #EMHTX23938 | $41,499 Rent for $1169/mo |
![]() View Home | Timberland 13501 SE 29th Street #120 Choctaw, OK 73020 | 2020 Elliott Mobile Homes 16 x 50 1 Bedroom 1 Bathroom Serial Number #EMHTX23626 | $37,900 Rent for $1129/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.