![]() View Home | Otay Lakes Lodge 1925 Otay Lakes Rd. #171 Chula Vista, CA 91913 | 2025 Skyline 27 x 56 3 Bedrooms 2 Bathrooms Serial Number #235-000-H-A002512A/B | $384,900 |
|---|---|---|---|
![]() View Home | Otay Lakes Lodge 1925 Otay Lakes Rd. #171 Chula Vista, CA 91913 | 2025 27 x 56 3 Bedrooms 2 Bathrooms Serial Number #235-000-H-A002512A/B | $384,900 |
![]() View Home | Brentwood Mobile Home Park 1100 Industrial Blvd. #B30 Chula Vista, CA 91911 | 2025 Skyline 27 x 40 3 Bedrooms 2 Bathrooms | $329,900 |
![]() View Home | Don Luis Estates, LLC 121 Orange Ave #123 Chula Vista, CA 91911 | 2025 Skyline 27 x 56 3 Bedrooms 2 Bathrooms | $329,900 |
![]() View Home | Brentwood Mobile Home Park 1100 Industrial Blvd. #B30 Chula Vista, CA 91911 | 2025 Skyline 27 x 40 3 Bedrooms 2 Bathrooms Serial Number #235-000-H-A002350AB | $329,900 |
![]() View Home | Don Luis Estates, LLC 121 Orange Ave. #123 Chula Vista, CA 91911 | 2025 Skyline 27 x 56 3 Bedrooms 2 Bathrooms Serial Number #235-000-H-A002381AB | $329,900 |
![]() View Home | Lynnwood South Mobile Estates 444 Anita St. #47 Chula Vista, CA 91911 | 2006 CMH 27 x 56 3 Bedrooms 2 Bathrooms Serial Number #BUC001048AZA/B | $329,900 |
![]() View Home | Lynnwood South Mobile Estates 444 Anita St. #47 Chula Vista, CA 91911 | 2006 27 x 56 3 Bedrooms 2 Bathrooms Serial Number #BUC001048AZA/B | $329,900 |
![]() View Home | Brentwood Mobile Home Park 1100 Industrial Blvd Chula Vista, CA 91911 | 2026 Clayton 20 x 52 3 Bedrooms 2 Bathrooms Serial Number #6640A/B | $319,500 |
![]() View Home | Lynnwood South Mobile Estates 444 Anita St. #44 Chula Vista, CA 91911 | 2006 26 x 56 3 Bedrooms 2 Bathrooms | $315,999 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.