![]() View Home | Brentwood Mobile Home Park 1100 Indrustrial Ave Chula Vista, CA 91911 ![]() | 1968 12 x 57 2 Bedrooms 2 Bathrooms | $198,000 |
---|---|---|---|
![]() View Home | Continental Country Club 445 Orange Ave Sp 5 Chula Vista, CA 91911 | 1975 Viking 24 x 60 2 Bedrooms 2 Bathrooms Serial Number #70650u/x | $179,900 |
![]() View Home | Cabrillo Mobile Lodge 731 G St Space #B-6 Chula Vista, CA 91910 | 1972 Concord 12 x 48 1 Bedroom 1 Bathroom Serial Number #S0721 | $115,000 |
![]() View Home | Don Luis Estates, LLC 121 Orange Ave #116 Chula Vista, CA 91910 ![]() | 1971 Redman 12 x 56 2 Bedrooms 1 Bathroom Serial Number #15892 | $99,900 |
![]() View Home | Bison Mobile Home Park 708 H Street #31 Chula Vista, CA 91911 | 2025 Champion 12 x 33 2 Bedrooms 1 Bathroom Serial Number #1C9113540SC324916 | $99,900 |
![]() View Home | Bison Mobile Home Park 708 H St. #31 Chula Vista, CA 91911 | 2025 Champion 12 x 33 2 Bedrooms 1 Bathroom Serial Number #1C9113540SC324916 | $99,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.