![]() View Home | Creekside Estates 6047 Declaration Cir., Site #132 Citrus Heights, CA 95621 | 2024 Skyline 20 x 56 3 Bedrooms 2 Bathrooms Serial Number #237000HA001978A, 237000HA001978B | $249,000 |
---|---|---|---|
![]() View Home | Sierra Meadows 5922 Cackler Ln Citrus Heights, CA 95621 | 2025 Champion/Redman 24 x 56 2 Bedrooms 2 Bathrooms | $249,000 |
![]() View Home | Creekside Estates 6048 Declaration Cir., Site #144 Citrus Heights, CA 95621 | 2025 Skyline 24 x 44 3 Bedrooms 2 Bathrooms Serial Number #237000HA001979A, 237000HA001979B | $229,995 |
![]() View Home | Sierra Meadows 7600 Golden Eye Ln Citrus Heights, CA 95621 | 1978 1978 24 x 48 3 Bedrooms 2 Bathrooms Serial Number #SNA812370/SNB812370 | $219,000 |
![]() View Home | Big Oak Mobile Home Park 8346 Big Oak Dr Citrus Heights, CA 95610 | 1973 24 x 61 2 Bedrooms 2 Bathrooms | $177,700 |
![]() View Home | Creekside Estates 6206 Gettysburg Lane Citrus Heights, CA 95621 | 2002 Fleetwood 26 x 56 3 Bedrooms 2 Bathrooms Serial Number #CAFL217A/B25743AV12 | $159,900 |
![]() View Home | Big Oak Mobile Home Park 8353 Cedarwood Ln Citrus Heights, CA 95610 | 1975 Fuqua 24 x 36 2 Bedrooms 1.5 Bathrooms | $149,000 |
![]() View Home | Oak Grove Estates 77194 Lauppe Ln Citrus Heights, CA 95621 | 1978 Skyline 24 x 60 3 Bedrooms 2 Bathrooms Serial Number #01700165AL/BL | $119,999 |
![]() View Home | College Oaks MH and RV Park 5000 Auburn Blvd #21 Citrus Heights, CA 95610 | 1972 12 x 50 2 Bedrooms 1 Bathroom | $49,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.