![]() View Home | Serendipity Mobile Home Park 29081 Us Hwy 19N # 239 Jaiya Clearwater, FL 33761 | 1975 12 x 60 2 Bedrooms 2 Bathrooms | $64,900 |
---|---|---|---|
![]() View Home | Shady Lane Oaks 15666 Bolesta Rd #152 Clearwater, FL 33760 ![]() | 1982 Palm Harbor 24 x 48 2 Bedrooms 2 Bathrooms | $64,900 |
![]() View Home | Cottage Cove 1280 Lakeview Rd #232 Clearwater, FL 33756 | 14 x 56 2 Bedrooms 2 Bathrooms | $63,900 |
![]() View Home | Riviera Estates 29141 Us Hwy 19 N #93 Clearwater, FL 33761 ![]() | PKWA 24 x 36 2 Bedrooms 1.5 Bathrooms | $59,900 |
![]() View Home | Shady Lane Oaks 15777 Bolesta Rd. #153 Clearwater, FL 33760 ![]() | 1982 24 x 48 2 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Island In The Sun 100 Hampton Road, Lot 30 Clearwater, FL 33759 | 24 x 40 2 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Serendipity Mobile Home Park 29081 Us Hwy 19N # 68 Walpole Clearwater, FL 33761 | 1971 24 x 48 2 Bedrooms 2 Bathrooms | $59,000 |
![]() View Home | Shady Lane Village 15666 49th St N #1130 Clearwater, FL 33762 | 2006 Fleetwood 24 x 44 2 Bedrooms 2 Bathrooms | $58,900 |
![]() View Home | Serendipity Mobile Home Park 29081 Us Hwy 19 N, Lot 256 Clearwater, FL 33761 ![]() | 20 x 40 2 Bedrooms 2 Bathrooms | $58,500 |
![]() View Home | Regency Heights 2550 State Rd. 580 #0229 Clearwater, FL 33761 | 1970 skyline 12 x 56 2 Bedrooms 1 Bathroom | $57,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.