![]() View Home | Deerfield Lake 6920 NW 43rd Ave A14 Coconut Creek, FL 33073 ![]() | 2004 Skyline 24 x 52 3 Bedrooms 2 Bathrooms | $125,000 |
---|---|---|---|
![]() View Home | Tallowwood Isle 3544 NW 65th St Coconut Creek, FL 33073 | 1992 Double 24 x 38 2 Bedrooms 2 Bathrooms | $120,000 |
![]() View Home | Tallowwood Isle 6608 NW 32nd Ave Coconut Creek, Fl 33073-0000 Coconut Creek, FL 33073 ![]() ![]() | 2003 Palm Harbor 27 x 52 2 Bedrooms 2 Bathrooms | $119,900 |
![]() View Home | Tallowwood Isle 3320 NW 65 Street Coconut Creek, FL 33073 ![]() | 1982 20 x 30 2 Bedrooms 2 Bathrooms | $118,000 |
![]() View Home | Deerfield Lake 4431 NW 67th Place #O04 Coconut Creek, FL 33073 | 1980 BROA 12 x 60 2 Bedrooms 2 Bathrooms | $110,000 |
![]() View Home | Country Lakes 6800 NW 39th Avenue, #469 Coconut Creek, FL 33073 ![]() | 1979 Brig 25 x 48 3 Bedrooms 2 Bathrooms Serial Number #3B52BL39017A, 3B52BL39017B | $99,900 |
![]() View Home | Tallowwood Isle 6503 NW 34th Ave Coconut Creek, FL 33073 | 1983 TWIN 23 x 43 2 Bedrooms 2 Bathrooms | $94,900 |
![]() View Home | Deerfield Lake 6760 NW 44th Way T21 Coconut Creek, FL 33073 ![]() | 1980 DUTC 24 x 44 2 Bedrooms 2 Bathrooms | $79,000 |
![]() View Home | Deerfield Lake 4541 NW 69th Place N11 Coconut Creek, FL 33073 | 1971 Merc 12 x 56 2 Bedrooms 2 Bathrooms | $59,000 |
![]() View Home | Deerfield Lake 4451 NW 69th Place N05 Coconut Creek, FL 33073 ![]() | 2006 Clay 14 x 60 2 Bedrooms 2 Bathrooms | $55,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.