![]() View Home | Pine Grove Village 3900 Clark Lane #157 Columbia, MO 65202 | 2024 Clayton 16 x 60 2 Bedrooms 2 Bathrooms Serial Number #WK1113888INAC | $65,900 Rent for $950/mo |
|---|---|---|---|
![]() View Home | Pine Grove Village 3900 Clark Lane #141 Columbia, MO 65202 | 2023 Champion 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #005-000-H-A004621A | Rent for $1050/mo |
![]() View Home | Stonegate Manufactured Home Community 4201 Clark Lane, #11 Columbia, MO 65202 | 2022 Skyline 1 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #243-000-H-A011353A | $84,900 Rent for $1050/mo |
![]() View Home | Stonegate Manufactured Home Community 4201 Clark Lane, #72 Columbia, MO 65202 | 2022 Champion 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #243-000-H-A011431A | $76,900 Rent for $1050/mo |
![]() View Home | Park Village 4410 Brown Station Rd #21 Columbia, MO 65202 | 2022 16 x 76 3 Bedrooms 2 Bathrooms | $69,000 Rent-to-own $1369/mo |
![]() View Home | Stonegate Manufactured Home Community 4201 Clark Lane, #15 Columbia, MO 65202 | 2025 Clayton 16 x 60 2 Bedrooms 2 Bathrooms Serial Number #WK1115631INAC | $66,930 |
![]() View Home | Stonegate Manufactured Home Community 4201 Clark Lane, #16 Columbia, MO 65202 | 2025 Clayton 16 x 60 2 Bedrooms 2 Bathrooms Serial Number #WK1115630INAC | $66,930 |
![]() View Home | Park Village 4410 Brown Station Rd #4 Columbia, MO 65202 | 2001 30 x 40 3 Bedrooms 2 Bathrooms | $65,000 Rent-to-own $1301/mo |
![]() View Home | Park Village 4410 Brown Station Rd #6 Columbia, MO 65202 | 2022 14 x 60 2 Bedrooms 2 Bathrooms | $56,500 Rent-to-own $1222/mo |
![]() View Home | Tiger Village 4916 Brown Station Rd #27 Columbia, MO 65202 | 1994 16 x 76 3 Bedrooms 2 Bathrooms | $47,000 Rent-to-own $1,055/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.