![]() View Home | Duck River Estates 1501 Whistling Duck Rd. Columbia, TN 38401 | 2022 Clayton Rutledge 70 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #CLR036067TNAB | $220,000 |
|---|---|---|---|
![]() View Home | Countryside Village 109 Todd Carter Rd. Columbia, TN 38401 | 2018 FLEETWOOD 109TO 32 x 76 4 Bedrooms 3 Bathrooms Serial Number #FLE250TN1842117AB | $209,900 |
![]() View Home | Duck River Estates 1309 Scoter Duck Rd. Columbia, TN 38401 | 2022 Champion 94 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #021-000-H-A008374AB | $189,900 |
![]() View Home | Duck River Estates 1428 Mallard Duck Rd. Columbia, TN 38401 | 2022 Clayton Rutledge 118 28 x 60 3 Bedrooms 2 Bathrooms Serial Number #CLR036121TNAB | $177,000 |
![]() View Home | Duck River Estates 1311 Scoter Duck Rd. Columbia, TN 38401 | 2023 Champion 95 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #021-000-H-A008446AB | $175,000 |
![]() View Home | Duck River Estates 1400 Mallard Duck Rd. Columbia, TN 38401 | 2022 Clayton 84 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #CLR036074TNAB | $168,000 |
![]() View Home | Countryside Village 139 Early Rd. Columbia, TN 38401 | 2026 Champion 139E 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #021-000-H-A010867A | $151,087 |
![]() View Home | Duck River Estates 1216 Duck River Rd. Columbia, TN 38401 | 2020 Champion 13 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #021000HA006615A | $150,000 |
![]() View Home | Countryside Village 202 Todd Carter Rd. Columbia, TN 38401 | 2026 Champion 202TO 16 x 56 2 Bedrooms 2 Bathrooms Serial Number #021-000-H-A010866A | $136,597 |
![]() View Home | Countryside Village 105 Culver Road Columbia, TN 38401 | 2026 Sunshine 105C 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #AL-S-3-02255 | $134,527 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.