![]() View Home | Heritage Heights Manufactured Home Community 3160 Family Drive Columbus, IN 47201 | Champion 16 x 76 3 Bedrooms 2 Bathrooms | $78,000 |
---|---|---|---|
![]() View Home | Heritage Heights Manufactured Home Community 2938 Andrew Drive Columbus, IN 47201 ![]() | Clayton 28 x 56 3 Bedrooms 2 Bathrooms | $72,000 |
![]() View Home | Heritage Heights Manufactured Home Community 9978 Daniel Drive East Columbus, IN 47201 ![]() | 16 x 76 3 Bedrooms 2 Bathrooms | $70,000 Rent for $1285/mo Rent-to-own $1242/mo |
![]() View Home | Heritage Heights Manufactured Home Community 9972 Daniel Drive West Columbus, IN 47201 ![]() | Clayton 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #WK2100556IN | $60,000 Rent for $1285/mo Rent-to-own $1153/mo |
![]() View Home | Heritage Heights Manufactured Home Community 9975 Daniel Drive East Columbus, IN 47201 | Four Season 28 x 44 3 Bedrooms 2 Bathrooms Serial Number #FS209306 | $60,000 |
![]() View Home | Heritage Heights Manufactured Home Community 6816 Lasalle Columbus, IN 47201 ![]() | 2024 Clayton 28 x 56 4 Bedrooms 2 Bathrooms | $135,000 Rent-to-own $1585.00/mo |
![]() View Home | Heritage Heights Manufactured Home Community 6894 Continental Columbus, IN 47201 ![]() | 2024 Champion 28 x 56 3 Bedrooms 2 Bathrooms | $125,000 Rent-to-own $1542.00/mo |
![]() View Home | Heritage Heights Manufactured Home Community 6778 Lasalle Columbus, IN 47201 ![]() | 2024 Champion 16 x 76 3 Bedrooms 2 Bathrooms | $95,000 Rent for $1507/mo Rent-to-own $1391.00/mo |
![]() View Home | Tannehill Pointe 7870 E Deer Run Columbus, IN 47201 | 2021 Champion Prime 16 x 66 3 Bedrooms 2 Bathrooms | $90,995 |
![]() View Home | Candlelight Village 2844 Lamplight Dr Lot Lld2844 Columbus, IN 47203 ![]() | 2024 Champion 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #112000HDC411370A | $88,999 Rent for $1339/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.