![]() View Home | Creekside Estates 10170 Yellowpine Street Coon Rapids, MN 55433 | 2026 Cavco 27 x 56 3 Bedrooms 2 Bathrooms | $160,000 |
|---|---|---|---|
![]() View Home | Creekside Estates 10203 Wintergreen Street Coon Rapids, MN 55433 | 2025 Commodore 15 x 70 2 Bedrooms 2 Bathrooms | $140,000 |
![]() View Home | Creekside Estates 10446 Wintergreen St. Coon Rapids, MN 55433 | 2026 Cavco 15 x 76 3 Bedrooms 2 Bathrooms | $130,000 |
![]() View Home | Creekside Estates 1140 101st Lane Coon Rapids, MN 55433 | 2024 Mid Country 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #WW13476A | $125,000 |
View Home | Creekside Estates 1111 101st Ave NW Coon Rapids, MN 55433 | 2024 Skyline 16 x 74 2 Bedrooms 2 Bathrooms | $109,900 |
View Home | Creekside Estates 10312 Vale St NW Coon Rapids, MN 55433 | 1997 Dutch 16 x 80 3 Bedrooms 2 Bathrooms | $89,900 |
View Home | Creekside Estates 10273 Yellowpine St NW Coon Rapids, MN 55433 | 1999 Fortress 16 x 80 3 Bedrooms 2 Bathrooms | $89,900 |
![]() View Home | Creekside Estates 10240 Yellowpine Street Coon Rapids, MN 55433 | 1973 Wick Building 24 x 48 3 Bedrooms 1.5 Bathrooms Serial Number #241205702883 | $75,000 |
View Home | Creekside Estates 10367 Wintergreen St NW Coon Rapids, MN 55433 | 1988 Detroiter 16 x 70 2 Bedrooms 2 Bathrooms | $72,900 |
View Home | Creekside Estates 10485 Xeon St NW Coon Rapids, MN 55433 | 1988 Schult 16 x 70 3 Bedrooms 2 Bathrooms | $69,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.