![]() View Home | Western Hills 3701 2nd St #32 #32 Coralville, IA 52241 ![]() | 2022 Champion - Topeka 24 x 52 3 Bedrooms 2 Bathrooms Serial Number #112-000-H-R-C810842AB | $98,900 Rent for $1799/mo |
---|---|---|---|
![]() View Home | Western Hills 3701 2nd St #385 #385 Coralville, IA 52241 ![]() | 2022 Champion - Topeka 14 x 60 2 Bedrooms 1 Bathroom Serial Number #112-000-H-R-C810850A | $69,900 Rent for $1489/mo |
![]() View Home | Western Hills 3701 2nd St #398 #398 Coralville, IA 52241 ![]() | 2024 Champion - Topeka 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #112-000-H-R-A707477A | $68,900 Rent for $1499/mo |
![]() View Home | Western Hills 3701 2nd St #70 #70 Coralville, IA 52241 ![]() ![]() | 2021 Champion - Topeka 16 x 60 2 Bedrooms 2 Bathrooms Serial Number #112000HRB602036A | $46,900 Rent for $1549/mo |
![]() View Home | Western Hills 3701 2nd St #316 #316 Coralville, IA 52241 ![]() | 2023 Clayton - Wakarusa 24 x 56 3 Bedrooms 2 Bathrooms Serial Number #WK1112675INAB | $89,900 Rent for $1689/mo |
![]() View Home | Western Hills 3701 2nd St #409 #409 Coralville, IA 52241 ![]() | 2023 Fairmont 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #FMT430IN21-18546A | $79,900 Rent for $1599/mo |
![]() View Home | Western Hills 3701 2nd St #34 #34 Coralville, IA 52241 ![]() | 2023 Champion - Topeka 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #112-000-H-R-C810896A | $76,900 Rent for $1569/mo |
![]() View Home | Western Hills 3701 2nd St #20 #20 Coralville, IA 52241 ![]() | 2022 Champion - Topeka 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #112AC0HRC810192A | $69,900 Rent for $1499/mo |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.