![]() View Home | Villa Corona Mobile Home Park 1550 Rimpau Ave #42 Corona, CA 92881 ![]() | 2024 Skyline 28 x 60 4 Bedrooms 2 Bathrooms Serial Number #New Home Coming Soon!! | $349,900 |
---|---|---|---|
![]() View Home | Villa Corona Mobile Home Park 1550 Rimpau Ave., #102 Corona, CA 92881 | 2005 Skyline 33 x 56 3 Bedrooms 2 Bathrooms Serial Number #06710982TA/B/C | $299,000 |
![]() View Home | Corona West Mobile Home Estates 995 Pomona Rd #65 Corona, CA 92882 ![]() | 2020 Fleetwood 13 x 52 2 Bedrooms 1 Bathroom Serial Number #FLE220CA2039688A | $99,900 |
![]() View Home | Green River 4901 Green River Rd #238 Corona, CA 92878 ![]() | 2025 Skyline 26 x 56 4 Bedrooms 2 Bathrooms Serial Number #235000HA002074A, 235000HA002074B | $269,995 |
![]() View Home | Corona West Mobile Home Estates 995 Pomona Rd 57 Corona, CA 92882 | 2023 Fleetwood 24 x 52 3 Bedrooms 2 Bathrooms Serial Number #FLE220CA23-41386AB | $179,900 |
![]() View Home | Green River 4901 Green River Road #134 Corona, CA 92878 | 1974 Kirkwood 24 x 96 2 Bedrooms 2 Bathrooms Serial Number #S1262819U/S1262819X | $170,000 |
View Home | Creekside Mobile Estates 21650 Temescal Canyon Rd Spc 50 Corona, CA 92883 ![]() | TBD 24 x 52 3 Bedrooms 2 Bathrooms Serial Number #TBD | $165,000 |
![]() View Home | Green River 4901 Green River Rd #103 Corona, CA 92878 | 1999 Cavco 24 x 60 3 Bedrooms 2 Bathrooms Serial Number #CAVAZL2995185X, CAVAZL2995185U | $158,000 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.