![]() View Home | Heritage West 3322 Interstate Highway 69 Access Rd #145 Corpus Christi, TX 78410 | 2019 Jessup Manufactured Housing, L 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #JHW00991TX20 | $79,000 |
|---|---|---|---|
View Home | Bay Breeze MHC 131 Jade Corpus Christi, TX 78409 | 2017 Singlewide 16 x 56 2 Bedrooms 2 Bathrooms Serial Number #125000HB003281A | $65,000 Rent for $1250/mo Rent-to-own $3000/mo |
![]() View Home | Misty Winds 5902 Ayers Street #10 Corpus Christi, TX 78415 | 2020 Clayton Homes Inc 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #ATH002693TX | $60,499 Rent for $1249/mo |
![]() View Home | Seascape 6301 Old Brownsville Road #E31 Corpus Christi, TX 78417 | 2020 ELLIOTT 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #EMHTX24423 | $60,000 |
![]() View Home | Seascape 6301 Old Brownsville Road #A07 Corpus Christi, TX 78417 | 2016 Southern Energy Homes 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #SFW017958TX | $57,499 Rent for $1179/mo |
![]() View Home | Seascape 6301 Old Brownsville Road #E04 Corpus Christi, TX 78417 | 2015 Southern Energy Homes 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #SFW017023TX | $56,999 Rent for $1199/mo |
![]() View Home | Seascape 6301 Old Brownsville Road #H20 Corpus Christi, TX 78417 | 2018 SOUTHERN ENERGY 15 x 72 3 Bedrooms 2 Bathrooms Serial Number #SFW020105TX | $55,000 |
![]() View Home | Seamist 702 S Clarkwood Road #20 Corpus Christi, TX 78406 | 2018 Southern Energy Homes 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #SFW020103TX | $54,999 |
![]() View Home | Marina Village RV & Mobile Home Park 599 Tuna Corpus Christi, TX 78418 | 2024 14 x 60 3 Bedrooms 1 Bathroom | $54,149 |
![]() View Home | Marina Village RV & Mobile Home Park 235 Redfish Corpus Christi, TX 78418 | 2024 Clayton 16 x 56 2 Bedrooms 1 Bathroom | $50,399 Rent for $1100/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.