![]() View Home | Tuloso Mobile Home Park 2130 Rand Morgan Rd Corpus Christi, TX 78410 | 2020 Clayton 14 x 66 3 Bedrooms 2 Bathrooms Serial Number #SFW021658TX | $49,500 |
|---|---|---|---|
![]() View Home | Misty Winds 5902 Ayers Street #255 Corpus Christi, TX 78415 | 2026 Champion 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #125000HA015912A | $85,999 Rent for $1389/mo |
![]() View Home | Misty Winds 5902 Ayers Street #455 Corpus Christi, TX 78415 | 2026 Champion 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #125000HB012645A | $85,999 Rent for $1389/mo |
![]() View Home | Seamist 702 S Clarkwood Road #B01 Corpus Christi, TX 78406 | 1999 Palm Harbor Homes 28 x 64 4 Bedrooms 2 Bathrooms Serial Number #PH174467AB | $72,499 Rent for $1659/mo |
![]() View Home | Seamist 702 S Clarkwood Road #53 Corpus Christi, TX 78406 | 2022 Champion 16 x 60 2 Bedrooms 2 Bathrooms Serial Number #025000HA002715A | $66,399 Rent for $999/mo |
![]() View Home | Seascape 6301 Old Brownsville Road #E15 Corpus Christi, TX 78417 | 2023 Elliott Mobile Homes 16 x 68 3 Bedrooms 2 Bathrooms Serial Number #EMHTX51111 | $65,499 Rent for $1219/mo |
![]() View Home | Marina Village RV & Mobile Home Park 573 Tuna Drive Corpus Christi, TX 78418 | 2023 Tru 60 x 14 2 Bedrooms 2 Bathrooms | $62,999 Rent for $1500/mo |
![]() View Home | Marina Village RV & Mobile Home Park 585 Stingray Corpus Christi, TX 78418 | 1984 Skyline 66 x 14 2 Bedrooms 2 Bathrooms | $58,999 Rent for $1400/mo |
![]() View Home | Marina Village RV & Mobile Home Park 587 Tuna Drive Corpus Christi, TX 78418 | 2022 Tru 56 x 14 2 Bedrooms 1 Bathroom | $56,999 Rent for $1350/mo |
![]() View Home | Seascape 6301 Old Brownsville Road #F22 Corpus Christi, TX 78417 | 2018 Southern Energy Homes 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #SFW020115TX | $56,999 Rent for $1189/mo |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.