![]() View Home | Misty Winds 5902 Ayers Street #28 Corpus Christi, TX 78415 | 2023 Champion 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #025000HA002717A | $94,999 Rent for $1299/mo |
|---|---|---|---|
![]() View Home | Misty Winds 5902 Ayers Street #106 Corpus Christi, TX 78415 | 2023 Elliott Mobile Homes 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #EMHTX25991 | $80,999 Rent for $1299/mo |
![]() View Home | Heritage West 3322 Interstate Highway 69 Access Rd #145 Corpus Christi, TX 78410 | 2019 Jessup Manufactured Housing, L 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #JHW00991TX20 | $79,000 |
![]() View Home | Seamist 702 S Clarkwood Road #244 Corpus Christi, TX 78406 | 2022 CMH Manufacturing 15 x 72 3 Bedrooms 2 Bathrooms Serial Number #ATH003816TX | $79,000 |
![]() View Home | Seascape 6301 Old Brownsville Road #E24 Corpus Christi, TX 78417 | 2022 Elliott Mobile Homes 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #EMHTX51011 | $76,499 Rent for $1299/mo |
![]() View Home | Seascape 6301 Old Brownsville Road #E12 Corpus Christi, TX 78417 | 2019 Champion 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #125000HA008053A | $60,999 Rent for $1199/mo |
![]() View Home | Seascape 6301 Old Brownsville Road #H31 Corpus Christi, TX 78417 | 2019 Champion 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #125000HA008057A | $60,999 Rent for $1199/mo |
![]() View Home | Seascape 6301 Old Brownsville Road #E31 Corpus Christi, TX 78417 | 2020 ELLIOTT 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #EMHTX24423 | $60,000 |
![]() View Home | Seascape 6301 Old Brownsville Road #B02 Corpus Christi, TX 78417 | 2019 Champion 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #125000HA008055A | $58,499 Rent for $1199/mo |
![]() View Home | Seascape 6301 Old Brownsville Road #E04 Corpus Christi, TX 78417 | 2015 Southern Energy Homes 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #SFW017023TX | $56,999 Rent for $1299/mo |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.