![]() View Home | On the Greens 1052 Nelson Place Cottonwood, AZ 86326 | 2025 Clayton 30 x 52 3 Bedrooms 2 Bathrooms Serial Number #BUC016696AZABAC, BUC016696AZABAC | $245,000 |
|---|---|---|---|
![]() View Home | On the Greens 701 Couples Dr. Cottonwood, AZ 86326 | 2025 Clayton 28 x 50 3 Bedrooms 2 Bathrooms Serial Number #BUC016692AZABAC, BUC016692AZABAC | $239,900 |
![]() View Home | On the Greens 1058 Nelson Place Cottonwood, AZ 86326 | 2025 Clayton 30 x 50 3 Bedrooms 2 Bathrooms Serial Number #BUC016697AZABAC, BUC016697AZABAC | $239,900 |
![]() View Home | On the Greens 1068 Nelson Place Cottonwood, AZ 86326 | 2025 Clayton 28 x 50 3 Bedrooms 2 Bathrooms Serial Number #BUC016698AZABAC, BUC016698AZABAC | $234,900 |
![]() View Home | On the Greens 1064 Crenshaw Avenue Cottonwood, AZ 86326 | 2024 Clayton 30 x 52 3 Bedrooms 2 Bathrooms Serial Number #BUC015726AZAAC, BUC015726AZBAC | $224,900 |
![]() View Home | On the Greens 1050 Watson Dr. Cottonwood, AZ 86326 | 2025 Clayton 4 30 x 48 3 Bedrooms 2 Bathrooms Serial Number #BUC016475AZABAC, BUC016475AZABAC | $224,900 |
![]() View Home | On the Greens 1100 Crenshaw Avenue Cottonwood, AZ 86326 | 2025 Clayton 30 x 52 3 Bedrooms 2 Bathrooms Serial Number #BUC016480AZABAC, BUC016480AZABAC | $219,900 |
![]() View Home | On the Greens 1055 Watson Dr. Cottonwood, AZ 86326 | 2025 Clayton 32 x 48 3 Bedrooms 2 Bathrooms Serial Number #BUC016478AZABAC, BUC016478AZABAC | $219,900 |
![]() View Home | On the Greens 992 Trevino Drive Cottonwood, AZ 86326 | 2019 Champion Homes 30 x 49 3 Bedrooms 2 Bathrooms Serial Number #157-A002978 | $219,500 |
![]() View Home | On the Greens 1084 Crenshaw Avenue Cottonwood, AZ 86326 | 2025 Clayton 28 x 50 3 Bedrooms 2 Bathrooms Serial Number #BUC016481AZABAC, BUC016481AZABAC | $209,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.