![]() View Home | On the Greens 1064 Crenshaw Avenue Cottonwood, AZ 86326 | 2024 Clayton 30 x 52 3 Bedrooms 2 Bathrooms Serial Number #BUC015726AZAAC, BUC015726AZBAC | $249,900 |
---|---|---|---|
![]() View Home | On the Greens 1100 Crenshaw Avenue Cottonwood, AZ 86326 | 2025 Clayton 30 x 52 3 Bedrooms 2 Bathrooms Serial Number #BUC016480AZABAC, BUC016480AZABAC | $249,900 |
![]() View Home | On the Greens 1050 Watson Dr. Cottonwood, AZ 86326 | 2025 Clayton 4 30 x 48 3 Bedrooms 2 Bathrooms Serial Number #BUC016475AZABAC, BUC016475AZABAC | $239,900 |
![]() View Home | On the Greens 1084 Crenshaw Avenue Cottonwood, AZ 86326 | 2025 Clayton 28 x 50 3 Bedrooms 2 Bathrooms Serial Number #BUC016481AZABAC, BUC016481AZABAC | $234,900 |
![]() View Home | On the Greens 1055 Watson Dr. Cottonwood, AZ 86326 | 2025 Clayton 32 x 48 3 Bedrooms 2 Bathrooms Serial Number #BUC016478AZABAC, BUC016478AZABAC | $234,900 |
![]() View Home | On the Greens 1023 N. Miller Dr. Cottonwood, AZ 86326 ![]() | 2022 Clayton Homes 24 x 58 3 Bedrooms 2 Bathrooms Serial Number #BUC013208AZA, BUC013208AZB | $230,499 |
![]() View Home | On the Greens 1039 Palmer Place Cottonwood, AZ 86326 ![]() | 2022 Clayton 30 x 48 3 Bedrooms 2 Bathrooms Serial Number #BUC014081AZA, BUC014081AZB | $224,900 |
![]() View Home | Pine Shadows 2050 W. St. Rt. 89A , #326 Cottonwood, AZ 86326 ![]() | 2023 Skyline 28 x 52 3 Bedrooms 2 Bathrooms Serial Number #235-000-H-A001351A, 235-000-H-A001351B | $214,900 |
![]() View Home | Pine Shadows 2050 W. St. Rt. 89A , #20 Cottonwood, AZ 86326 ![]() | 2023 Skyline 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #235-000-H-A001329A, 235-000-H-A001329B | $204,900 |
![]() View Home | Pine Shadows 2050 W. St. Rt. 89A , #126 Cottonwood, AZ 86326 ![]() | 2023 Skyline 28 x 52 3 Bedrooms 2 Bathrooms Serial Number #235-000-H-A001379A, 235-000-H-A001379B | $204,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.