![]() View Home | Tumbling Waters Mobile Park 1380 N. Citrus Ave Covina, CA 91722 | Gulfstream 24 x 54 3 Bedrooms 2 Bathrooms Serial Number #S926X | $195,000 |
|---|---|---|---|
![]() View Home | Rancho San Jose MHC 21310 West Covina Bl. Covina, CA 91724 | 1981 Somerset 24 x 40 2 Bedrooms 1 Bathroom | $175,000 |
![]() View Home | Citrus Mobile Park 1324 N Citrus Ave Covina, CA 91722 | 1989 Hillcrest 20 x 40 2 Bedrooms 1 Bathroom Serial Number #S873X | $155,000 |
![]() View Home | Tumbling Waters Mobile Park 1380 North Citrus Avenue H15 Covina, CA 91722 | 2025 Cavco 27 x 48 3 Bedrooms 2 Bathrooms Serial Number #CAV220CA25-42827A/B | $219,900 |
![]() View Home | Arrow Glen Manor 19850 E Arrow Hwy D9 Covina, CA 91724 | 1990 Fuqua 20 x 48 2 Bedrooms 2 Bathrooms Serial Number #16902A/B | $179,999 |
![]() View Home | Starlite Mobile Estates 1045 N Azusa Ave Spc 25 Covina, CA 91722 | 2025 Cavco 20 x 52 3 Bedrooms 2 Bathrooms Serial Number #CAV110AZ25-22810A/B | $179,900 |
![]() View Home | Starlite Mobile Estates 1045 N Azusa Ave Spc 63 Covina, CA 91722 | 2025 Cavco 20 x 52 3 Bedrooms 2 Bathrooms Serial Number #CAV110AZ25-22810A/B | $179,900 |
![]() View Home | Starlite Mobile Estates 1045 N Azusa Ave Spc 101 Covina, CA 91722 | 2023 Clayton 20 x 48 2 Bedrooms 2 Bathrooms Serial Number #BUC012710AZA/B | $165,000 |
![]() View Home | Starlite Mobile Estates 1045 N Azusa Ave Spc 102 Covina, CA 91722 | 2022 Clayton 15 x 52 2 Bedrooms 1 Bathroom Serial Number #BUC012669AZ | $135,000 |
![]() View Home | Orange Grove MHP 19548 E. Cypress St #33 Covina, CA 91724 | 2002 Cavco 12 x 33 1 Bedroom 1 Bathroom Serial Number #46NPA332726008657 | $99,000 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.