![]() View Home | Brentwood Mobile Home Park 1100 Industrial Blvd #J30 Chula Vista, CA 91911 | 2025 Skyline 24 x 56 3 Bedrooms 2 Bathrooms Serial Number #235-000-H-A002406AB | $349,900 |
---|---|---|---|
![]() View Home | Brentwood Mobile Home Park 1100 Industrial Blvd. #J30 Chula Vista, CA 91911 | 2025 Skyline 24 x 56 3 Bedrooms 2 Bathrooms Serial Number #235-000-H-A002406AB | $349,900 |
![]() View Home | Brentwood Mobile Home Park 1100 Industrial Blvd. #B30 Chula Vista, CA 91911 ![]() | 2025 Skyline 27 x 40 3 Bedrooms 2 Bathrooms | $329,900 |
![]() View Home | Brentwood Mobile Home Park 1100 Industrial Blvd. #B30 Chula Vista, CA 91911 | 2025 Skyline 27 x 40 3 Bedrooms 2 Bathrooms Serial Number #235-000-H-A002350AB | $329,900 |
![]() View Home | Brentwood Mobile Home Park 1100 Industrial Blvd #B8 Chula Vista, CA 91911 | 2025 Silvercrest 20 x 52 3 Bedrooms 2 Bathrooms | $299,900 |
![]() View Home | Brentwood Mobile Home Park 1100 Industrial Blvd. #B8 Chula Vista, CA 91911 | 2025 Silvercrest 20 x 46 3 Bedrooms 2 Bathrooms Serial Number #TBD | $299,900 |
![]() View Home | Brentwood Mobile Home Park 1100 Indrustrial Ave Chula Vista, CA 91911 ![]() | 1968 12 x 57 2 Bedrooms 2 Bathrooms | $198,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.