![]() View Home | Forest Park Village 212 Willow Circle Cranberry Twp, PA 16066 | 2024 Redman 212 24 x 60 3 Bedrooms 2 Bathrooms Serial Number #007-000-H-A006152AB | $166,400 |
---|---|---|---|
![]() View Home | Forest Park Village 801 Maple Court Cranberry Twp, PA 16066 | 2024 Redman 801 26 x 44 2 Bedrooms 2 Bathrooms Serial Number #007-000-H-A006154AB | $145,900 |
![]() View Home | Cranberry Village Estates 311 Bonnie Vue Drive Cranberry Twp, PA 16066 | 2025 Colony 311 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #INFL755A12766WF13 | $145,900 |
View Home | Forest Park Village 12 Holly Drive, Lot # 105 Cranberry Twp, PA 16066 ![]() | 2025 Skyline 12H 15 x 66 3 Bedrooms 2 Bathrooms Serial Number #007-000-H-A006453A | $97,000 Rent for $1100/mo |
View Home | Forest Park Village 724 Slate Ave., Lot # 211 Cranberry Twp, PA 16066 | 2013 CLAYTON 724 28 x 52 3 Bedrooms 2 Bathrooms Serial Number #CAP026897TNAB | $73,000 |
![]() View Home | Forest Park Village 317 Laurel Drive Cranberry Twp, PA 16066 | 2008 Fleetwood 317 16 x 70 3 Bedrooms 2 Bathrooms Serial Number #INFL755A12810-WF13 | $42,600 |
![]() View Home | Cranberry Village Estates 142 Trees Dale Drive Cranberry Twp, PA 16066 | 2007 FLEETWOOD 142 16 x 74 3 Bedrooms 2 Bathrooms Serial Number #1NFL755A12762WF13 | $32,900 |
![]() View Home | Cranberry Village Estates 310 Bonnie Vue Drive Cranberry Twp, PA 16066 | 2007 FLEETWOOD 310 14 x 66 3 Bedrooms 2 Bathrooms Serial Number #INFL755A12766WF13 | $28,900 |
View Home | Forest Park Village 502 Hawthorne Drive Cranberry Twp, PA 16066 ![]() | 2025 Skyline 502 14 x 60 2 Bedrooms 2 Bathrooms Serial Number #231-000-H-A013456A | Rent for $1025/mo |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.