![]() View Home  | Laurel Woods 156 Sunflower Ln. Cresson, PA 16630  | 2025 Colony 156s  28 x 68 3 Bedrooms 2 Bathrooms Serial Number #SX35847AB  | $165,900 | 
|---|---|---|---|
![]() View Home  | Laurel Woods 158 Peary Circle Cresson, PA 16630  | 2025 Redman Homes 158  28 x 48 3 Bedrooms 2 Bathrooms Serial Number #122-000-H-A013681AB  | $147,900 | 
| View Home | Laurel Woods 120 Easy St. Cresson, PA 16630  | 2023 Eagle River 120E  16 x 76 3 Bedrooms 2 Bathrooms Serial Number #ER-09342  | $110,500 Rent for $1125/mo  | 
![]() View Home  | Laurel Woods 109 Easy St. Cresson, PA 16630  | 2024 Eagle River 109E  14 x 70 2 Bedrooms 1 Bathroom Serial Number #ER-10223  | $88,400 Rent for $1075/mo  | 
| View Home | Laurel Woods 198 Peary Circle Cresson, PA 16630  | 2019 Eagle River 198  16 x 76 3 Bedrooms 2 Bathrooms Serial Number #ER-06050  | $87,000 Rent for $1075/mo  | 
![]() View Home  | Laurel Woods 107 Mockingbird Ln. Cresson, PA 16630  | 2017 Eagle River  16 x 76 3 Bedrooms 2 Bathrooms Serial Number #ER04842  | $77,000 Rent for $1050/mo  | 
![]() View Home  | Laurel Woods 131 Peary Circle Cresson, PA 16630  | 2018 Clayton 131  16 x 66 3 Bedrooms 2 Bathrooms Serial Number #LEW114280PA  | $75,000 Rent for $975/mo  | 
![]() View Home  | Laurel Woods 186 Peary Circle Cresson, PA 16630  | 2016 Eagle River 186  16 x 76 3 Bedrooms 2 Bathrooms Serial Number #ER-03860  | $72,000 Rent for $1025/mo  | 
![]() View Home  | Laurel Woods 105 Easy St. Cresson, PA 16630  | 1996 Champion 105E  24 x 56 3 Bedrooms 2 Bathrooms Serial Number #7967877087AB  | $55,900 | 
![]() View Home  | Laurel Woods 184 Peary Circle Cresson, PA 16630  | 2013 Eagle River 184  16 x 76 3 Bedrooms 2 Bathrooms Serial Number #ER-02596  | $43,500 Rent for $950/mo  | 
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.