![]() View Home | Dade City Resort 17031 Us Hwy 301 N #24 Dade City, FL 33523 ![]() | 1996 12 x 33 1 Bedroom 1 Bathroom | $32,900 |
---|---|---|---|
![]() View Home | Blue Jay 11125 Bluebird Drive Dade City, FL 33525 | 1978 Homette 14 x 48 2 Bedrooms 1 Bathroom | $32,500 |
![]() View Home | Fisherman's Cove Waterfront Community 11537 Pierview Rd Dade City, FL 33525 ![]() | 1987 Sies 16 x 53 2 Bedrooms 1 Bathroom | $32,500 |
![]() View Home | Fisherman's Cove Waterfront Community 36130 Angler Lane Dade City, FL 33525 | 1987 Mana 13 x 46 2 Bedrooms 1 Bathroom | $30,000 |
![]() View Home | Grove Ridge 10721 Hwy 98, Lot 145 Dade City, FL 33525 | 20 x 34 1 Bedroom 1 Bathroom | $29,999 |
![]() View Home | Sandbar RV Resort 40703 Steward Rd. Lot #143 Dade City, FL 33525 | 1993 8 x 35 1 Bedroom 1 Bathroom | $29,900 |
![]() View Home | Sandbar RV Resort 40703 Steward Rd. Lot #143 Dade City, FL 33523 | 1993 8 x 35 1 Bedroom 1 Bathroom | $29,900 |
![]() View Home | Dade City Resort 16731 Us Highway 301 Lot 123 Dade City, FL 33525 ![]() | 1998 Park Model 11 x 33 2 Bedrooms 1 Bathroom | $29,900 |
![]() View Home | Blue Jay 11015 Falcon Drive Dade City, FL 33525 | 1978 Skyline 840 sq ft 2 Bedrooms 2 Bathrooms | $26,500 |
View Home | Morningside RV Estates 12645 Morning Rd, Lot # 377 Dade City, FL 33525 | 2015 GFIN 10 x 39 1 Bedroom 1 Bathroom Serial Number #1NL 1GTU21F1118858 | $24,990 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.