![]() View Home | Dade City Resort 16731 Us-301 #142 Dade City, FL 33523 | 2026 CAVCO 43 x 14 1 Bedroom 1 Bathroom Serial Number #CAV360FL25-28471A | $47,900 Rent for $1124/mo |
|---|---|---|---|
![]() View Home | Dade City Resort 16731 Us-301 #17 Dade City, FL 33523 | 2026 CAVCO 37 x 14 2 Bedrooms 1 Bathroom Serial Number #CAV360FL25-28459A | $44,900 Rent for $1099/mo |
![]() View Home | Dade City Resort 17031 Us-301 #118 Dade City, FL 33523 | 2026 CAVCO 32 x 13 1 Bedroom 1 Bathroom Serial Number #CAV360FL25-28445A | $44,900 Rent for $1074/mo |
![]() View Home | Dade City Resort 16731 Us-301 #163 Dade City, FL 33523 | 2026 CAVCO 32 x 13 1 Bedroom 1 Bathroom Serial Number #CAV360FL25-28443A | $44,900 Rent for $1074/mo |
![]() View Home | Dade City Resort 16731 Us-301 #1 Dade City, FL 33523 | 2026 Skyline 33 x 12 1 Bedroom 1 Bathroom Serial Number #1C1132332TZ324094 | $44,900 Rent for $1099/mo |
![]() View Home | Dade City Resort 16731 Us-301 #6 Dade City, FL 33523 | 2026 Skyline 33 x 12 1 Bedroom 1 Bathroom Serial Number #1C9113232TZ324099 | $44,900 Rent for $1099/mo |
![]() View Home | Dade City Resort 16731 Us-301 #61 Dade City, FL 33523 | 2026 Skyline 33 x 12 1 Bedroom 1 Bathroom Serial Number #1C9113232TZ324096 | $44,900 Rent for $1099/mo |
![]() View Home | Dade City Resort 16731 Us-301 #17B Dade City, FL 33523 | 2026 CAVCO 32 x 13 1 Bedroom 1 Bathroom Serial Number #CAV360FL25-28447A | $44,900 Rent for $1074/mo |
![]() View Home | Dade City Resort 16731 Us-301 #23 Dade City, FL 33523 | 2026 CAVCO 32 x 13 2 Bedrooms 1 Bathroom Serial Number #CAV360FL25-28448A | $44,900 Rent for $1074/mo |
![]() View Home | Dade City Resort 17031 Us-301 #126 Dade City, FL 33523 | 2026 CAVCO 32 x 13 1 Bedroom 1 Bathroom Serial Number #CAV360FL25-28442A | $44,900 Rent for $1099/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.