![]() View Home | Dade City Resort 16731 Us-301 #1 Dade City, FL 33523 | 2026 Skyline 33 x 12 1 Bedroom 1 Bathroom Serial Number #1C113233TZ324094 | $44,900 Rent for $1049/mo |
|---|---|---|---|
![]() View Home | Dade City Resort 16731 Us-301 #6 Dade City, FL 33523 | 2026 Skyline 33 x 12 1 Bedroom 1 Bathroom Serial Number #1C9113232TZ324099 | $44,900 Rent for $1049/mo |
![]() View Home | Dade City Resort 16731 Us-301 #61 Dade City, FL 33523 | 2026 Skyline 33 x 12 1 Bedroom 1 Bathroom Serial Number #1C9113232TZ324096 | $44,900 Rent for $1049/mo |
![]() View Home | Dade City Resort 16731 Us-301 #13 Dade City, FL 33523 | 2024 Champion - Lake City 37 x 14 1 Bedroom 1 Bathroom Serial Number #FL261000HB204554A | $39,900 Rent for $1023/mo |
![]() View Home | Dade City Resort 16731 Us-301 #47 Dade City, FL 33523 | 2025 Champion - Lake City 37 x 14 1 Bedroom 1 Bathroom Serial Number #FL261-000-H-B204756A | $39,900 Rent for $1023/mo |
![]() View Home | Grove Ridge 10721 Us Hwy 98, Site 148 Dade City, FL 33525 | 1994 Champ 13 x 33 1 Bedroom 1 Bathroom | $38,500 |
![]() View Home | Citrus Hill 9267 Us Hwy 98, Site 126 Dade City, FL 33525 | 1990 12 x 37 1 Bedroom 1.5 Bathrooms | $32,000 |
![]() View Home | Citrus Hill 9267 Us Highway 98 Dade City, FL 33525 | 1991 24 x 36 1 Bedroom 1 Bathroom | $22,000 |
![]() View Home | Citrus Hill 9267 Us Highway 98, Lot 22 Dade City, FL 33525 | 1990 Skyline 12 x 36 2 Bedrooms 1 Bathroom | $18,500 Rent for $1150/mo |
![]() View Home | Blue Jay 11225 Redbird Dr Dade City, FL 33525 | 1974 UNK 14 x 50 2 Bedrooms 2 Bathrooms | $18,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.