![]() View Home | The Highlands at Scotland Yards 39105 Golf View Ave Dade City, FL 33525 | 2023 Palm Harbor Carriage Farmhouse 38 x 38 2 Bedrooms 2 Bathrooms | $99,900 Rent for $0/mo |
|---|---|---|---|
![]() View Home | Southfork Manufactured Home Community 11103 Maverick Drive Dade City, FL 33525 | 2000 Palm Harbor 28 x 60 3 Bedrooms 2 Bathrooms | $95,900 |
![]() View Home | Southfork Manufactured Home Community 11146 Mustang Drive Dade City, FL 33525 | 2004 Palm Harbor 28 x 48 2 Bedrooms 2 Bathrooms | $89,900 |
![]() View Home | Southfork Manufactured Home Community 11054 Mustang Drive Dade City, FL 33525 | 1993 Redman 28 x 48 2 Bedrooms 2 Bathrooms | $87,900 |
![]() View Home | Southfork Manufactured Home Community 11055 Ewing Drive Dade City, FL 33525 | 1996 Palm Harbor 28 x 56 3 Bedrooms 2 Bathrooms | $85,000 |
![]() View Home | Southfork Manufactured Home Community 11019 Ewing Drive Dade City, FL 33525 | 1994 Palm Harbor 28 x 49 2 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Southfork Manufactured Home Community 11107 Mesquite Drive Dade City, FL 33525 | 2004 Palm Harbor 28 x 48 2 Bedrooms 2 Bathrooms | $75,000 |
![]() View Home | Southfork Manufactured Home Community 11030 Maverick Drive Dade City, FL 33525 | 1994 Palm Harbor 28 x 51 2 Bedrooms 2 Bathrooms | $75,000 |
![]() View Home | Southfork Manufactured Home Community 11124 Mustang Drive Dade City, FL 33525 | 2001 Palm Harbor 24 x 36 2 Bedrooms 2 Bathrooms | $55,000 |
![]() View Home | Sandbar RV Resort 40703 Stewart Rd #003 Dade City, FL 33525 | 2023 Great Outdoor Cottages 13 x 37 1 Bedroom 1 Bathroom Serial Number #1G91P3738PM618371 | $39,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.