![]() View Home | Dade City Resort 17031 Us-301 #127 Dade City, FL 33523 | 2026 CAVCO 32 x 13 2 Bedrooms 1 Bathroom Serial Number #CAV360FL25-28441A | $44,900 Rent for $1099/mo |
|---|---|---|---|
![]() View Home | Dade City Resort 17031 Us-301 #70 Dade City, FL 33523 | 2026 CAVCO-Ocala 37 x 14 1 Bedroom 1 Bathroom Serial Number #28444 | $44,900 Rent for $1099/mo |
![]() View Home | Dade City Resort 16731 Us-301 #49 Dade City, FL 33523 | 2026 Skyline 33 x 12 1 Bedroom 1 Bathroom Serial Number #1C9113237TZ324101 | $44,900 Rent for $999/mo |
![]() View Home | Dade City Resort 16731 Us-301 #14 Dade City, FL 33523 | 2026 Skyline 33 x 12 1 Bedroom 1 Bathroom Serial Number #1C9113232TZ324095 | $44,900 Rent for $1099/mo |
![]() View Home | Dade City Resort 16731 Us-301 #10 Dade City, FL 33523 | 2026 Skyline 33 x 12 1 Bedroom 1 Bathroom Serial Number #1C9113230TZ324098 | $42,900 Rent for $1074/mo |
![]() View Home | Dade City Resort 16731 Us-301 #13 Dade City, FL 33523 | 2024 Champion - Lake City 37 x 14 1 Bedroom 1 Bathroom Serial Number #FL261-000-H-B204554A | $39,900 Rent for $999/mo |
![]() View Home | Dade City Resort 17031 Us-301 #74 Dade City, FL 33523 | 2026 Champion - Lake City 37 x 14 1 Bedroom 1 Bathroom Serial Number #FL261-000-H-B205390A | $39,900 Rent for $999/mo |
![]() View Home | Dade City Resort 17031 Us-301 #108 Dade City, FL 33523 | 2025 Champion Prime 37 x 14 1 Bedroom 1 Bathroom Serial Number #FL261-000-H-B204742A | $39,900 Rent for $973/mo |
![]() View Home | Grove Ridge 10721 Us Hwy 98, Site 148 Dade City, FL 33525 | 1994 Champ 13 x 33 1 Bedroom 1 Bathroom | $38,500 |
![]() View Home | Grove Ridge 10721 Us Hwy 98, Site 026 026 Dade City, FL 33525 | 1996 DRE 13 x 34 1 Bedroom 1 Bathroom | $38,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.