![]() View Home | Southfork Manufactured Home Community 11055 Ewing Drive Dade City, FL 33525 | 1996 Palm Harbor 28 x 56 3 Bedrooms 2 Bathrooms | $85,000 |
|---|---|---|---|
![]() View Home | Southfork Manufactured Home Community 11146 Mustang Drive Dade City, FL 33525 | 2004 Palm Harbor 28 x 48 2 Bedrooms 2 Bathrooms | $84,500 |
![]() View Home | Southfork Manufactured Home Community 11019 Ewing Drive Dade City, FL 33525 | 1994 Palm Harbor 28 x 49 2 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Citrus Hill 9267 Us Highway 98, Lot 22 Dade City, FL 33525 | 1990 Skyline 12 x 36 2 Bedrooms 1 Bathroom | $18,500 Rent for $1150/mo |
![]() View Home | Dade City Resort 16731 Us-301 #128 Dade City, FL 33523 | 1985 WYNO 35 x 14 1 Bedroom 1 Bathroom Serial Number #1W9WSK355F1013746 | $11,900 |
![]() View Home | Dade City Resort 17031 Us-301 #18 Dade City, FL 33523 | 1993 HYLI 35 x 14 1 Bedroom 1 Bathroom Serial Number #19LBA02R2PA934849 | $9,900 |
![]() View Home | Dade City Resort 17031 Us-301 #27 Dade City, FL 33523 | 1982 COAC 32 x 14 1 Bedroom 1 Bathroom Serial Number #1TC286766C1002872 | $9,900 |
![]() View Home | Dade City Resort 16731 Us-301 #189 Dade City, FL 33523 | 1983 STAR 40 x 12 1 Bedroom 1 Bathroom Serial Number #1C9100J23D1108221 | $9,900 |
![]() View Home | Dade City Resort 16731 Us-301 #33 Dade City, FL 33523 | 0 Unknown 36 x 12 1 Bedroom 1 Bathroom Serial Number #FLA138715 | $5,900 |
![]() View Home | Dade City Resort 17031 Us-301 #116 Dade City, FL 33523 | 0 30 x 10 1 Bedroom 1 Bathroom | Rent for $899/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.