![]() View Home | Dade City Resort 16731 Us-301 Dade City, FL 33523 ![]() | 2024 Unknown 14 x 37 1 Bedroom 1 Bathroom Serial Number #FL261-000-H-B204470A | $29,900 Rent for $899/mo |
---|---|---|---|
![]() View Home | Dade City Resort 17031 Us-301 Dade City, FL 33523 ![]() | 2024 Champion - Lake City 14 x 37 1 Bedroom 1 Bathroom Serial Number #FL261-000-H-B204554A | $29,900 Rent for $899/mo |
![]() View Home | Dade City Resort 16731 Us-301 Dade City, FL 33523 ![]() | 2024 SKYLINE 12 x 33 1 Bedroom 1 Bathroom Serial Number #1C9113237RZ324043 | $24,900 Rent for $899/mo |
![]() View Home | Dade City Resort 16731 Us-301 Dade City, FL 33523 | 1997 HYLI 10 x 38 1 Bedroom 1 Bathroom Serial Number #19LBA02U3VA977873 | $12,900 |
![]() View Home | The Highlands at Scotland Yards 9114 Fairway Loop, Dade City, Fl 33525 - Lot 8B-036 Dade City, FL 33525 ![]() | 2020 Palm Harbor 30 x 48 3 Bedrooms 2 Bathrooms | $202,000 Rent for $0/mo |
![]() View Home | The Highlands at Scotland Yards 9042 Fairway Loop Dade City, FL 33525 | 2019 Palm Harbor 30 x 42 3 Bedrooms 2 Bathrooms | $179,900 |
![]() View Home | The Highlands at Scotland Yards 39129 Golf View Ave Dade City, FL 33525 ![]() ![]() | 2023 Palm Harbor Carriage Farmhouse 38 x 38 2 Bedrooms 2 Bathrooms | $175,000 Rent for $0/mo |
![]() View Home | The Highlands at Scotland Yards 38246 Callaway Blvd Dade City, FL 33525 ![]() | 2006 Palm Harbor 44 x 43 3 Bedrooms 2 Bathrooms | $167,500 Rent for $0/mo |
![]() View Home | The Highlands at Scotland Yards 38316 Callaway Blvd Dade City, FL 33525 ![]() | 2006 Palm Harbor 42 x 41 3 Bedrooms 2 Bathrooms | $160,000 Rent for $0/mo |
![]() View Home | The Highlands at Scotland Yards 9114 Masters Blvd Dade City, FL 33525 ![]() | 2024 Palm Harbor Ventura IV 36 x 36 2 Bedrooms 2 Bathrooms | $160,000 Rent for $0/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.