![]() View Home | Morningside RV Estates 12645 Morning Dr Lot 177 Dade City, FL 33525 ![]() ![]() | 2019 Nobility 14 x 37 1 Bedroom 1 Bathroom | $64,900 Rent for $1430/mo |
---|---|---|---|
![]() View Home | Morningside RV Estates 12645 Morning Dr Lot 227 Dade City, FL 33525 ![]() ![]() | 2019 Nobility 14 x 37 1 Bedroom 1 Bathroom | $62,900 Rent for $1250/mo |
![]() View Home | The Highlands at Scotland Yards 9531 Country Club Lane Dade City, FL 33525 ![]() | 2005 Palm Harbor 30 x 48 3 Bedrooms 2 Bathrooms | $59,900 Rent for $0/mo |
![]() View Home | Morningside RV Estates 12645 Mornigside Dr Lot 226 Dade City, FL 33525 | 2014 14 x 44 1 Bedroom 1 Bathroom | $49,995 |
![]() View Home | Dade City Resort 16731 Us Hwy 301 N, #147 Dade City, FL 33523 | 1987 14 x 33 2 Bedrooms 1 Bathroom | $47,900 |
![]() View Home | Lakeside Oaks Mobile Home Park 36433 Shady Oaks Drive Dade City, FL 33525 ![]() | 1983 12 x 46 2 Bedrooms 1 Bathroom | $47,500 |
![]() View Home | Dade City Resort 17031 Us Highway 301 Lot 125 Dade City, FL 33523 ![]() | 2020 Nobility 13 x 45 1 Bedroom 1 Bathroom | $46,900 |
![]() View Home | Dade City Resort 17031 Us Hwy 301 #12 Dade City, FL 33523 | 1990 12 x 38 2 Bedrooms 1.5 Bathrooms | $45,000 |
![]() View Home | Dade City Resort 17031 Us Hwy 301 N #31 Dade City, FL 33523 ![]() | 2018 Jacobsen 12 x 36 1 Bedroom 1 Bathroom | $44,900 |
![]() View Home | Dade City Resort 16731 Us Highway 301 Dade City, FL 33523 | 1993 unknown 22 x 38 2 Bedrooms 1 Bathroom | $44,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.