![]() View Home | Fisherman's Cove Waterfront Community 1153 Pierview Road Dade City, FL 33525 | 1994 SUNC 26 x 40 2 Bedrooms 2 Bathrooms | $53,500 |
|---|---|---|---|
![]() View Home | Morningside RV Estates 12645 Morning Drive Lot 12 Dade City, FL 33525 | 2020 12 x 34 1 Bedroom 1 Bathroom | $49,900 |
![]() View Home | Fisherman's Cove Waterfront Community 36112 Anglers Lane Dade City, FL 33523 | 1988 SUNV 24 x 36 2 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | Fisherman's Cove Waterfront Community 36106 Bass Dr Dade City, FL 33525 | 1987 Hart 15 x 56 2 Bedrooms 2 Bathrooms | $44,900 |
![]() View Home | Fisherman's Cove Waterfront Community 11607 Pierview Rd Dade City, FL 33525 | 1987 Sunv 24 x 36 2 Bedrooms 2 Bathrooms | $42,000 |
![]() View Home | The Highlands at Scotland Yards 38345 Callaway Blvd. Dade City, FL 33525 | 2007 Palm 41 x 40 3 Bedrooms 2 Bathrooms | $40,000 Rent for $0/mo |
![]() View Home | Dade City Resort 16731 Us Hwy 301 Dade City, FL 33523 | Park 12 x 46 1 Bedroom 1 Bathroom | $39,900 |
![]() View Home | Lakeside Oaks Mobile Home Park 36414 Shady Oaks Drive Dade City, FL 33525 | 1983 12 x 52 2 Bedrooms 1.5 Bathrooms | $39,500 |
![]() View Home | Blue Jay 11220 Parakeet Drive Dade City, FL 33525 | 2018 Champion 585 sq ft 1 Bedroom 1 Bathroom | $37,500 |
![]() View Home | Lakeside Oaks Mobile Home Park 36451 Laurel Lane Dade City, FL 33525 | 1983 14 x 56 2 Bedrooms 1 Bathroom | $37,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.