![]() View Home | Blue Jay 11140 Redbird Drive Dade City, FL 33525 | 1974 Ramada 24 x 36 2 Bedrooms 2 Bathrooms | $39,500 |
|---|---|---|---|
![]() View Home | Dade City Resort 16731 Us Hwy 301 Dade City, FL 33523 | 1987 12 x 33 2 Bedrooms 1 Bathroom | $39,000 |
![]() View Home | Harmony Heights Community 11133 Mockingbird Dade City, FL 33525 | 1966 NASH 18 x 51 2 Bedrooms 1 Bathroom | $38,000 |
![]() View Home | Lakeside Oaks Mobile Home Park 36451 Laurel Lane Dade City, FL 33525 | 1983 14 x 56 2 Bedrooms 1 Bathroom | $37,000 |
![]() View Home | Dade City Resort 17031 Us Hwy 301 #7 Dade City, FL 33523 | 1995 12 x 33 2 Bedrooms 1 Bathroom | $36,900 |
![]() View Home | Morningside RV Estates 12645 Morning Drive Lot 291 Dade City, FL 33525 | Keystone 12 x 35 2 Bedrooms 1 Bathroom | $35,995 Rent for $1230/mo |
![]() View Home | Blue Jay 38508 Sparrow Court Dade City, FL 33525 | 1983 Brigadier 23 x 44 2 Bedrooms 2 Bathrooms | $35,000 |
![]() View Home | Blue Jay 11151 Bluebird Drive Dade City, FL 33525 | 1978 12 x 48 2 Bedrooms 1 Bathroom | $34,000 |
![]() View Home | Dade City Resort 16731 Us 301 #41 Dade City, FL 33523 | 1987 14 x 36 2 Bedrooms 1 Bathroom | $33,000 |
![]() View Home | Dade City Resort 17031 Us Highway 301 Lot 125 Dade City, FL 33523 | 2020 Nobility 13 x 45 1 Bedroom 1 Bathroom | $30,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.