![]() View Home | Blue Jay 11151 Bluebird Drive Dade City, FL 33525 | 1978 12 x 48 2 Bedrooms 1 Bathroom | $34,000 |
|---|---|---|---|
![]() View Home | Harmony Heights Community 11133 Mockingbird Dade City, FL 33525 | 1966 NASH 18 x 51 2 Bedrooms 1 Bathroom | $32,000 |
![]() View Home | Blue Jay 38508 Hummingbird Court Dade City, FL 33525 | 1980 Skyline 840 sq ft 2 Bedrooms 1.5 Bathrooms | $31,900 |
![]() View Home | Sandbar RV Resort 40703 Steward Rd. Lot #143 Dade City, FL 33525 | 1993 8 x 35 1 Bedroom 1 Bathroom | $29,900 |
![]() View Home | Sandbar RV Resort 40703 Steward Rd. Lot #143 Dade City, FL 33523 | 1993 8 x 35 1 Bedroom 1 Bathroom | $29,900 |
![]() View Home | Dade City Resort 16731 Us 301 #41 Dade City, FL 33523 | 1987 14 x 36 2 Bedrooms 1 Bathroom | $29,900 |
![]() View Home | Dade City Resort 16731 Us 301 Dade City, FL 33523 | 1986 12 x 38 1 Bedroom 1 Bathroom | $29,900 |
![]() View Home | Dade City Resort 17031 Us Hwy 301 #7 Dade City, FL 33523 | 1995 12 x 33 2 Bedrooms 1 Bathroom | $28,900 |
![]() View Home | Sunburst MHP and RV Park 17031 Us-301 S. Lot 31 Dade City, FL 33523 | 2018 JAAN 12 x 36 1 Bedroom 1 Bathroom | $28,300 |
![]() View Home | Harmony Heights Community 11052 Memory Lane Dade City, FL 33525 | 1987 SUNH 19 x 40 2 Bedrooms 1 Bathroom | $27,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.