![]() View Home | Blue Jay 11201 Redbird Dr Dade City, FL 33525 ![]() | 2023 Skyline 21 x 42 2 Bedrooms 2 Bathrooms | $149,995 Rent for $1499/mo |
---|---|---|---|
![]() View Home | Blue Jay 38519 Mallard Ct Dade City, FL 33525 ![]() | 2025 Champion 23 x 53 3 Bedrooms 2 Bathrooms | $142,995 Rent for $1899/mo |
![]() View Home | Blue Jay 11205 Bluebird Dr Dade City, FL 33525 ![]() | 2025 Champion 15 x 60 2 Bedrooms 2 Bathrooms | $129,995 Rent for $1550/mo |
![]() View Home | The Highlands at Scotland Yards 39105 Golf View Ave Dade City, FL 33525 ![]() ![]() | 2023 Palm Harbor Carriage Farmhouse 38 x 38 2 Bedrooms 2 Bathrooms | $99,900 Rent for $0/mo |
![]() View Home | The Highlands at Scotland Yards 39123 Golf View Ave Dade City, FL 33525 ![]() ![]() | 2023 Palm Harbor Carriage Farmhouse 38 x 38 2 Bedrooms 2 Bathrooms | $99,900 Rent for $0/mo |
![]() View Home | The Highlands at Scotland Yards 39129 Golf View Ave Dade City, FL 33525 ![]() ![]() | 2023 Palm Harbor Carriage Farmhouse 38 x 38 2 Bedrooms 2 Bathrooms | $99,900 Rent for $0/mo |
![]() View Home | The Highlands at Scotland Yards 39111 Golf View Ave Dade City, FL 33525 ![]() | 2023 Palm Harbor Cottage Farmhouse 37 x 37 2 Bedrooms 2 Bathrooms | $99,900 Rent for $0/mo |
![]() View Home | The Highlands at Scotland Yards 38543 Tee Time Rd Dade City, FL 33525 ![]() | 2024 Palm Harbor Summer Cove II 37 x 37 2 Bedrooms 2 Bathrooms | $99,900 Rent for $0/mo |
![]() View Home | The Highlands at Scotland Yards 38925 Golf View Ave Dade City, FL 33525 ![]() | 2024 Palm Harbor Summer Cove II 37 x 37 2 Bedrooms 2 Bathrooms | $99,900 Rent for $0/mo |
![]() View Home | The Highlands at Scotland Yards 39021 Golf View Ave Dade City, FL 33525 ![]() | 2024 Palm Harbor Summer Cove II 37 x 37 2 Bedrooms 2 Bathrooms | $99,900 Rent for $0/mo |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.