View Home | Arbor Springs MHC 272 W Lawson Rd, Lot #159 Lot 2159 Dallas, TX 75253 | 2022 American Homestar Corp 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #OC012336409 | $105,000 Rent for $1579/mo |
---|---|---|---|
View Home | Arbor Springs MHC 420 W Lawson Rd, Lot #152 Lot 4152 Dallas, TX 75253 | 2018 OAK CREEK HOMES LLC 18 x 66 3 Bedrooms 2 Bathrooms Serial Number #OC051920392 | $75,000 |
View Home | Mesquite Green 100 South Beltline Rd Dallas, TX 75253 | 2017 1170 sq ft 3 Bedrooms 2 Bathrooms Serial Number #SFW019201TX | $74,000 |
View Home | Brookside Village 14900 Lasater Road #480 Dallas, TX 75253 | 2015 DBA SOUTHERN ENERGY HOMES OF TEXAS 17 x 76 3 Bedrooms 2 Bathrooms Serial Number #SFW017020TX | $70,000 |
View Home | Amber Village 13979 Skyfrost Drive #58 Lot 258 Dallas, TX 75253 | 2003 Schult 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #HITX09913255 | $53,099 Rent for $1329/mo |
View Home | Oakwood Cove 14311 Skyfrost Dr Lot #105 Dallas, TX 75253 | 1997 Clayton Homes Inc 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #CLS090065TN | Rent for $1419/mo |
View Home | Oakwood Cove 14311 Skyfrost Dr Lot #330 Dallas, TX 75253 | 2001 Clayton Homes Inc 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #CLW016771TX | Rent for $1429/mo |
View Home | Arbor Springs MHC 272 W Lawson Rd, Lot #16B Lot 2016B Dallas, TX 75253 | 2022 Clayton Homes Inc 15 x 76 3 Bedrooms 2 Bathrooms Serial Number #ATH004719TX | Rent for $1550/mo |
View Home | Brookside Village 14900 Lasater Road #398 Dallas, TX 75253 | 2010 Fleetwood 28 x 56 4 Bedrooms 2 Bathrooms Serial Number #TXFLA12AB02685EG12 | Rent for $2250/mo |
View Home | Brookside Village 14900 Lasater Road #302 Dallas, TX 75253 | 2004 Fleetwood 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #TXFL412A43804FE11 | Rent for $1499/mo |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.