![]() View Home | Arbor Springs MHC 420 W Lawson Rd, Lot #3 Lot 4003 Dallas, TX 75253 ![]() | 1999 Clayton Homes Inc 28 x 52 3 Bedrooms 2 Bathrooms Serial Number #CW2005946TXAB | $70,000 Rent for $1599/mo |
---|---|---|---|
![]() View Home | Ridgecrest Mobile Home Park 733 Cliffview Dr., Lot 55 Dallas, TX 75217 | 2025 TRU 14 x 66 3 Bedrooms 2 Bathrooms | $69,950 |
![]() View Home | Amber Village 13979 Skyfrost Drive #45 Lot 245 Dallas, TX 75253 ![]() | 2017 Southern Energy Homes 16 x 66 2 Bedrooms 2 Bathrooms Serial Number #SFW018633TX | $65,499 Rent for $1399/mo |
![]() View Home | Oakwood Cove 14311 Skyfrost Dr Lot #164 Dallas, TX 75253 ![]() | 2015 Southern Energy Homes 15 x 72 3 Bedrooms 2 Bathrooms Serial Number #SFW017297TX | $65,000 Rent for $1399/mo |
![]() View Home | Brookside Village 14900 Lasater Road #297 Dallas, TX 75253 ![]() | 2010 Clayton Homes Inc 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #CLW030393TX | $59,000 Rent for $1469/mo |
![]() View Home | Arbor Springs MHC 420 W Lawson Rd, Lot #55 Lot 4055 Dallas, TX 75253 ![]() | 2002 Clayton Homes Inc 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #CBH012449TX | $58,499 Rent for $1550/mo |
![]() View Home | Willow Lakes 13223 Fish Rd Lot #1 Dallas, TX 75253 | 2001 CMH MANUFACTURING INC 16 x 68 3 Bedrooms 2 Bathrooms Serial Number #CBH010049TX | $55,000 |
![]() View Home | Brookside Village 14900 Lasater Road #156 Dallas, TX 75253 ![]() | 2014 Southern Energy Homes 17 x 60 2 Bedrooms 2 Bathrooms Serial Number #SFW016232TX | $52,000 Rent for $1399/mo |
![]() View Home | Brookside Village 14900 Lasater Road #172 Dallas, TX 75253 ![]() | 2012 Champion 14 x 64 3 Bedrooms 1 Bathroom Serial Number #SBHGA1401105144AC | $49,499 Rent for $1329/mo |
![]() View Home | Arbor Springs MHC 272 W Lawson Rd, Lot #156 Lot 2156 Dallas, TX 75253 ![]() | 2014 Fleetwood 16 x 68 3 Bedrooms 2 Bathrooms Serial Number #FLE240TX1333221A | Rent for $1500/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.