![]() View Home | Brookside Village 14900 Lasater Road #211 Dallas, TX 75253 | 2023 Clayton Homes Inc 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #ATH004220TXAB | $133,999 Rent for $1849/mo |
|---|---|---|---|
![]() View Home | Mesquite Green 100 S Beltline Road #5 Dallas, TX 75253 | 2014 Southern Energy Homes 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #SFW015594TX | $73,999 Rent for $1539/mo |
![]() View Home | Arbor Springs MHC 372 W Lawson Rd, Lot #15 Lot 3015 Dallas, TX 75253 | 2020 American Homestar Corp 16 x 60 2 Bedrooms 2 Bathrooms Serial Number #OC052021629 | $68,499 Rent for $1409/mo |
![]() View Home | Brookside Village 14900 Lasater Road #138 Dallas, TX 75253 | 2014 Southern Energy Homes 18 x 60 2 Bedrooms 2 Bathrooms Serial Number #SFW015570TX | $60,999 Rent for $1499/mo |
![]() View Home | Willow Lakes 13223 Fish Rd Lot #117 Dallas, TX 75253 | 2014 CMH MANUFACTURING, INC. TRUMH 14 x 66 3 Bedrooms 2 Bathrooms Serial Number #BEL000877TX | $55,000 |
![]() View Home | Oakwood Cove 14311 Skyfrost Dr Lot #53 Dallas, TX 75253 | 2016 Clayton Homes Inc 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #SFW018006TX | $53,999 Rent for $1499/mo |
![]() View Home | Oakwood Cove 14311 Skyfrost Dr Lot #233 Dallas, TX 75253 | 2016 DBA SOUTHERN ENERGY HOMES OF TEXAS 15 x 72 3 Bedrooms 2 Bathrooms Serial Number #SFW018034TX | $53,000 |
![]() View Home | Amber Village 13959 Skyfrost Drive #43 Dallas, TX 75253 | 2002 CMH MANUFACTURING INC 16 x 56 2 Bedrooms 2 Bathrooms Serial Number #CBH012066TX | $50,000 |
![]() View Home | Royal Oaks Mobile Home Community 11435 Kleberg Rd #244 Dallas, TX 75253 | 16 x 70 2 Bedrooms 2 Bathrooms | $47,500 |
![]() View Home | Amber Village 13979 Skyfrost Drive #216 Dallas, TX 75253 | 2013 SOUTHERN ENERGY HOMES 15 x 76 3 Bedrooms 2 Bathrooms Serial Number #SFW015584TX | $45,000 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.