View Home | Palm Key Village 119 Paradise St. Davenport, FL 33897 | 2001 Skyline 28 x 64 4 Bedrooms 2 Bathrooms | $99,995 |
---|---|---|---|
View Home | The Ridge 805 Mahogany Ridge Drive Davenport, FL 33897 | 2003 Home of Merit 28 x 60 4 Bedrooms 2 Bathrooms | $99,995 |
View Home | Windmill Village 832 Blue Dolphin Ave Davenport, FL 33897 | 2005 Homes of Merit 26 x 41 2 Bedrooms 2 Bathrooms | $99,500 |
View Home | The Ridge 136 Quail Ridge Court Davenport, FL 33897 | 2000 Skyline 27 x 52 3 Bedrooms 2 Bathrooms | $98,000 |
View Home | Palm Key Village 629 Tropical Ave. Davenport, FL 33897 | 2005 HOME 26 x 52 3 Bedrooms 2 Bathrooms | $95,000 |
View Home | Sunlake Terrace Estates 6555 Old Lake Wilson Rd Lot#11 Davenport, FL 33896 | 2000 Clayton 24 x 52 3 Bedrooms 2 Bathrooms Serial Number #WHC010235GA A&B | $93,200 |
View Home | The Ridge 248 Highlands Ridge Lane Davenport, FL 33897 | 1999 Skyline 28 x 64 3 Bedrooms 2 Bathrooms | $92,995 |
View Home | The Ridge 146 Quail Ridge Court Davenport, FL 33897 | 2001 Skyline 28 x 64 3 Bedrooms 2 Bathrooms | $89,995 |
View Home | The Ridge 530 Sunset Ridge Loop Davenport, FL 33897 | 2000 Skyline 28 x 52 3 Bedrooms 2 Bathrooms | $89,000 |
View Home | The Ridge 147 Fox Ridge Lane Davenport, FL 33897 | 2001 Skyline 28 x 44 3 Bedrooms 2 Bathrooms | $89,000 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.