![]() View Home | Windmill Village 850 Song Bird Ave Davenport, FL 33897 | 2003 Homes of Merit 23 x 44 2 Bedrooms 2 Bathrooms | $59,000 |
|---|---|---|---|
![]() View Home | Windmill Village 1318 Ocean Circle Davenport, FL 33897 | 2005 HMMT 23 x 44 2 Bedrooms 2 Bathrooms | $57,000 |
![]() View Home | Palm Key Village 661 Queen Palm Dr Davenport, FL 33897 | 2004 Homes of Merit 24 x 40 3 Bedrooms 2 Bathrooms | $55,000 |
![]() View Home | The Ridge 139 Buckeye Ridge Drive Davenport, FL 33897 | 2001 SKYL 28 x 44 3 Bedrooms 2 Bathrooms | $55,000 |
![]() View Home | The Ridge 226 Misty Ridge Llane Davenport, FL 33897 | 2003 SKYL 26 x 46 3 Bedrooms 2 Bathrooms | $54,000 |
![]() View Home | The Ridge 440 Ridgemont Loop Davenport, FL 33897 | 1997 NOBI 28 x 40 2 Bedrooms 2 Bathrooms | $45,000 |
![]() View Home | Palm Key Village 609 St. Augustine Ave. Davenport, FL 33897 | 2004 HMMT 24 x 36 3 Bedrooms 2 Bathrooms | $40,000 |
![]() View Home | Windmill Village 821 Song Bird Ave Davenport, FL 33897 | 2003 Homes of Merit 24 x 36 2 Bedrooms 2 Bathrooms | $39,999 |
![]() View Home | ThemeWorld 2727 Frontage Rd Site 085 Davenport, FL 33837 | 1997 CHAR 12 x 34 1 Bedroom 1 Bathroom | $27,000 |
![]() View Home | ThemeWorld 2727 Frontage Rd Davenport, FL 33837 | 1997 CHAR 12 x 38 1 Bedroom 1 Bathroom | $27,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.