![]() View Home | Rexmere Village 1267 SW 115th Ave Davie, FL 33325 | Schult 24 x 56 3 Bedrooms 2 Bathrooms Serial Number #S176256A | $185,000 |
---|---|---|---|
![]() View Home | Park City West 10550 W State Road 84 Davie, FL 33324 | 2025 26 x 56 3 Bedrooms 2 Bathrooms | $175,000 |
![]() View Home | Everglades Lakes 5220 S.w. 33rd Street Davie, FL 33314 | 2025 Jacobsen Homes 1248 sq ft 3 Bedrooms 2 Bathrooms Serial Number #JACFL002170A | $152,900 |
![]() View Home | Sunshine Village 13490 S.w. 5th Street Davie, FL 33325 ![]() | 2003 Skyline 28 x 48 2 Bedrooms 2 Bathrooms Serial Number #8D610136RA, 8D610136RB | $150,000 |
![]() View Home | Sunshine Village 13511 S.w. 3rd Court Davie, FL 33325 | 2006 Fleetwood 28 x 76 4 Bedrooms 3 Bathrooms Serial Number #GAFL675A78099CY31, GAFL675B78099CY31 | $134,999 |
![]() View Home | Sunshine Village 13430 S.w. 3rd Court Davie, FL 33325 | 2018 Clayton 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #WHC024271GAA, WHC024271GAB | $125,000 |
![]() View Home | Paradise Village 32 Gardenia Lane Davie, FL 33325 | 2013 Jacobsen 33 x 90 3 Bedrooms 2 Bathrooms | $119,900 |
![]() View Home | Sunshine Village 13300 S.w. 5th Court Davie, FL 33325 | 1979 grea 24 x 40 3 Bedrooms 2 Bathrooms Serial Number #GDLCFL3982232A, GDLCFL3982232B | $105,000 |
![]() View Home | Sunshine Village 13381 S.w. 6th Street Davie, FL 33325 ![]() | 2018 Nobility 28 x 44 3 Bedrooms 2 Bathrooms Serial Number #N114333A, N114333B | $100,000 |
![]() View Home | Sunshine Village 440 S.w. 135th Terrace Davie, FL 33325 | 2019 Live Oak 26 x 44 3 Bedrooms 2 Bathrooms Serial Number #LOHGA31870423A, LOHGA31870423B | $95,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.