![]() View Home  | Colonial Colony South 1268 Patriot Place Daytona Beach, FL 32119  | 2024 Skyline/Champion  26 x 52 3 Bedrooms 2 Bathrooms  | $184,900 | 
|---|---|---|---|
![]() View Home  | Colonial Colony South 1270 Plymouth Place Daytona Beach, FL 32119  | 2024 Skyline/Champion  26 x 52 3 Bedrooms 2 Bathrooms  | $184,900 | 
![]() View Home  | Colonial Colony South 1284 Plymouth Place Daytona Beach, FL 32119  | 2024 Skyline/Champion  25 x 52 3 Bedrooms 2 Bathrooms  | $181,400 | 
![]() View Home  | Colonial Colony South 1283 Jamestown Drive Daytona Beach, FL 32119  | 2023 Skyline/Champion  26 x 52 3 Bedrooms 2 Bathrooms  | $179,900 | 
![]() View Home  | Carriage Cove 1 Coach And Four Ct Daytona Beach, FL 32119  | 2025 Nobility - Ocala  1355 sq ft 3 Bedrooms 2 Bathrooms Serial Number #TBD  | $155,000 | 
![]() View Home  | Carriage Cove 2 Coach And Four Ct Daytona Beach, FL 32119  | 2025 Nobility - Ocala  1355 sq ft 3 Bedrooms 2 Bathrooms Serial Number #TBD  | $141,000 | 
![]() View Home  | Colonial Colony North 843 East Colonial Circle Daytona Beach, FL 32117  | 2024 Skyline/Champion  13 x 48 2 Bedrooms 1 Bathroom  | $124,900 | 
![]() View Home  | Colonial Colony North 887 East Colonial Circle Daytona Beach, FL 32117  | 2024 Skyline/Champion  13 x 48 2 Bedrooms 1 Bathroom  | $116,900 | 
![]() View Home  | Colonial Colony South 1274 Constitution Drive Daytona Beach, FL 32119  | 2020 Skyline/Champion  20 x 40 2 Bedrooms 2 Bathrooms  | $99,500 | 
![]() View Home  | Colonial Colony South 1284 Monticello Drive Daytona Beach, FL 32119  | 1999 Palm Harbor  24 x 61 2 Bedrooms 2 Bathrooms  | $78,900 | 
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.