View Home | Colonial Colony North 956 North Colonial Circle Daytona Beach, FL 32117 | 2024 Skyline/Champion 13 x 48 2 Bedrooms 1 Bathroom | $120,900 |
---|---|---|---|
View Home | Colonial Colony South 1269 Liberty Lane Daytona Beach, FL 32119 | 2018 13 x 52 2 Bedrooms 2 Bathrooms | $87,900 |
View Home | Carriage Cove 15 Red Coach Ct Daytona Beach, FL 32119 | 1973 GREE 24 x 36 2 Bedrooms 2 Bathrooms | $84,900 |
View Home | Carriage Cove 8 Kimberly Ct Daytona Beach, FL 32119 | 2019 Champion 1003 sq ft 2 Bedrooms 2 Bathrooms Serial Number #FL26100PHB201999A | $69,900 |
View Home | Carriage Cove 57 Twin Coach Ct Daytona Beach, FL 32119 | 1972 Manufacture 1 x 96 2 Bedrooms 2 Bathrooms | $65,000 |
View Home | Carriage Cove 4 Glen Cove Ct Daytona Beach, FL 32119 | 2002 MERT 28 x 36 2 Bedrooms 2 Bathrooms | $64,900 |
View Home | Holly Forest 1000 Walker #316 Daytona Beach, FL 32117 | 1985 Homes of Merit 24 x 40 2 Bedrooms 2 Bathrooms Serial Number #CF24419354A/B | $63,900 |
View Home | Water's Edge Mobile Home Park 313 Joy Rd. Daytona Beach, FL 32119 | 1989 ALLE 14 x 52 2 Bedrooms 2 Bathrooms | $58,000 |
View Home | Colonial Colony South 1304 Bunker Hill Drive Daytona Beach, FL 32119 | 1975 24 x 46 2 Bedrooms 2 Bathrooms | $54,900 |
View Home | Colonial Colony South 1280 Williamsburg Place Daytona Beach, FL 32119 | 1972 24 x 44 2 Bedrooms 2 Bathrooms | $53,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.