![]() View Home | Tidewater 1809 Valencia Dr Lot #103 Deerfield Beach, FL 33442 | 2025 Palm Harbor 20 x 26 2 Bedrooms 2 Bathrooms | $149,900 |
|---|---|---|---|
![]() View Home | Tidewater 1803 Mariner Pl Deerfield Beach, FL 33442 | 2025 Palm Harbor 20 x 26 2 Bedrooms 2 Bathrooms | $149,900 |
![]() View Home | Tidewater 1810 Mariner Pl Deerfield Beach, FL 33442 | 1984 Barrington 0 x 0 2 Bedrooms 2 Bathrooms | $89,900 |
![]() View Home | Country Knolls Mobile Home Park 5002 NW 1st Ave. Deerfield Beach, FL 33064 | 2016 NOBILITY 28 x 48 3 Bedrooms 2 Bathrooms Serial Number #N112306A, N112306B | $87,900 |
![]() View Home | Country Knolls Mobile Home Park 108 NW 49th St Deerfield Beach, FL 33064 | 2016 NOBILITY 28 x 48 3 Bedrooms 2 Bathrooms Serial Number #N112310A, N112310B | $85,900 |
![]() View Home | Country Knolls Mobile Home Park 114 NW 50 Ct Deerfield Beach, FL 33064 | 2018 CLAYTON 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #WHC024350GA | $74,900 Rent for $2015/mo |
![]() View Home | Tidewater 1811 Flamingo Pl Deerfield Beach, FL 33442 | 1982 TWIN 24 x 21 2 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Tidewater 1806 Valencia Dr Lot #113 Deerfield Beach, FL 33442 | 1979 Glen 24 x 22 2 Bedrooms 2 Bathrooms | $65,900 |
![]() View Home | Tidewater 1800 Mariner Pl Deerfield Beach, FL 33442 | 1974 Unknown 24 x 44 2 Bedrooms 2 Bathrooms | $49,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.