![]() View Home | Hidden Hills Mobile Home Park 215 Holly Drive Deland, FL 32724 | FUQU 60 x 75 2 Bedrooms 2 Bathrooms | $184,900 |
|---|---|---|---|
![]() View Home | A Better Place Community 1305 Natures Wood Blvd Deland, FL 32724 | Champion 23 x 52 3 Bedrooms 2 Bathrooms | $169,900 |
![]() View Home | Hidden Hills Mobile Home Park 201 Oakleaf Circle Deland, FL 32724 | 2023 28 x 44 3 Bedrooms 2 Bathrooms | $155,900 |
![]() View Home | Raintree Village 285 Raintree Circle Deland, FL 32724 | 2020 Palm Harbor Double Wide 30 x 48 2 Bedrooms 2 Bathrooms | $154,500 |
View Home | The Oaks 312 Knot Way Deland, FL 32724 | 1986 28 x 44 2 Bedrooms 2 Bathrooms | $152,500 |
![]() View Home | The Oaks 519 Nutmeg Circle Deland, FL 32724 | 1995 Palm Harbor 28 x 55 2 Bedrooms 2 Bathrooms | $140,000 |
![]() View Home | The Oaks 339 Knot Way Deland, FL 32724 | 1991 28 x 52 2 Bedrooms 2 Bathrooms | $133,500 |
![]() View Home | The Oaks 311 Knot Way Deland, FL 32724 | 1994 Homette 24 x 48 2 Bedrooms 2 Bathrooms Serial Number #FLHMBT59435892A/B | $129,900 |
![]() View Home | The Oaks 311 Knot Way Deland, FL 32724 | 1994 Homette 28 x 48 2 Bedrooms 2 Bathrooms | $123,900 |
![]() View Home | The Oaks 503 Leaf Circle Deland, FL 32724 | 1988 Jacobson 12 x 26 2 Bedrooms 2 Bathrooms | $120,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.